IELTS Score for USA is required for students aspiring to study in an American university. The minimum score in IELTS for USA ranges from 6 to 7.5 for top universities. IELTS band score for USA is a general admission requirement for most universities and colleges. IELTS score for USA university is required as proof of English language proficiency. IELTS score validity for USA is 2 years. The minimum IELTS score for USA student visa requires 6.5 bands.
Table of Contents |
Check: Get 10 Free IELTS Sample Papers
Check: Register for IELTS Coaching - Join for Free Trial Class Now
IELTS passing score for USA are graded on a scale of 1 to 9 IELTS band score. The table below shows the different IELTS band descriptors and their assessments:
IELTS Band Score | Assessment |
---|---|
9 | Expert User |
8 | Very Good User |
7 | Good User |
6 | Competent User |
5 | Modest User |
4 | Limited User |
3 | Extremely Limited User |
2 | Intermittent User |
1 | Non-User |
Over 3 million IELTS tests were taken every year and accepted by more than 3,400 institutions in the U.S. The required IELTS eligibility accepted at most of the USA universities is 5.5 overall of 5.5. The list is shown below of what the students need to score to get the admission to the best institutes in the USA.
University/Colleges | Minimum IELTS Score for USA |
---|---|
Abilene Christian University | 6.5 |
Arkansas State University | 6.5 |
Art Institute of Philadelphia | 6.5 |
Assumption College | 6.5 |
Avila University | 6.5 |
Bay Path College | 6.5 |
Ball State University | 6 |
Binghamton University, State University of New York | 6 |
Bellarmine University | 6.5 |
Benedictine College | 6.5 |
Boise State University | 6.5 |
Buffalo State College, State University of New York (SUNY) | 6.5 |
Butler University | 6.5 |
California Institute of Integral Studies | 6.5 |
California State University, Fullerton | 6.5 |
California State University, Los Angeles | 6.5 |
California University of Pennsylvania | 6.5 |
Cambridge College | 6.5 |
Campbellsville University | 6.5 |
Carroll University | 6.5 |
Catholic Distance University | 6.5 |
Chadron State College | 6.5 |
Cleveland State University | 6.5 |
California State University, Fresno | 6 |
California State University, Fullerton | 6 |
California State University, Long Beach | 6 |
Case Western Reserve University | 6 |
Clark University | 6 |
Clarkson University | 6 |
College at Brockport, State University of New York (SUNY) | 6.5 |
College of Saint Rose | 6.5 |
College of St. Joseph in Vermont | 6.5 |
College of Staten Island, City University of New York (CUNY) | 6.5 |
Colorado Technical University | 6.5 |
Concordia College, Minnesota | 6.5 |
Concordia University, Texas | 6.5 |
Crown College | 6.5 |
Dallas Baptist University | 6.5 |
Drexel University | 6 |
DigiPen Institute of Technology | 6.5 |
Dominican University of California | 6.5 |
Drake University | 6.5 |
Drury University | 6.5 |
D'Youville College | 6.5 |
East Carolina University | 6.5 |
East Stroudsburg University | 6.5 |
Eastern New Mexico University | 6.5 |
Eastern Oregon University | 6.5 |
Edgewood College | 6.5 |
Elon University | 6.5 |
Embry-Riddle Aeronautical University, Arizona | 6.5 |
Embry-Riddle Aeronautical University, Florida | 6.5 |
Fairleigh Dickinson University | 6.5 |
Florida Gulf Coast University | 6 |
Florida Institute of Technology | 6 |
Faulkner University | 6.5 |
Ferris State University | 6.5 |
Florida Atlantic University | 6.5 |
Florida Southern College | 6.5 |
Friends University | 6.5 |
Gannon University | 6.5 |
Grand Valley State University | 6 |
George Mason University | 6 |
George Washington University | 6 |
Georgia Southern University | 6.5 |
Goldey-Beacom College | 6.5 |
Grambling State University | 6.5 |
Henderson State University | 6.5 |
High Point University | 6.5 |
Indiana University of Pennsylvania | 6.5 |
Illinois Institute of Technology | 6 |
Illinois State University | 6 |
Indiana University, Southeast | 6.5 |
Indiana University-Purdue University, Indianapolis | 6.5 |
Ithaca College | 6.5 |
Kansas State University, Manhattan | 6.5 |
Kansas Wesleyan University | 6.5 |
Kaplan University | 6.5 |
Keiser University, Daytona Beach | 6.5 |
Kennesaw State University | 6.5 |
Kent State University | 6.5 |
Lesley University | 6.5 |
LeTourneau University | 6.5 |
Lewis University | 6.5 |
Long Island University, Brooklyn Campus | 6.5 |
MacMurray College | 6.5 |
Manhattan School of Music | 6.5 |
Manhattanville College | 6.5 |
Marquette University | 6 |
Michigan State University | 6 |
Michigan Technological University | 6 |
Mars Hill Graduate School | 6.5 |
Marylhurst University | 6.5 |
Maryville University | 6.5 |
Marywood University | 6.5 |
Master's College | 6.5 |
McDaniel College | 6.5 |
McNeese State University | 6.5 |
Mercy College | 6.5 |
Miami International University of Art and Design | 6.5 |
Middle Tennessee State University | 6.5 |
Millersville University of Pennsylvania | 6.5 |
Minot State University | 6.5 |
Mississippi College | 6.5 |
Mississippi University for Women | 6.5 |
Missouri State University, Springfield | 6.5 |
Monmouth University | 6.5 |
Montana State University, Billings | 6.5 |
Murray State University | 6.5 |
National American University, Albuquerque | 6.5 |
National American University, Allen | 6.5 |
National University | 6.5 |
North Carolina State University | 6 |
New Mexico State University | 6.5 |
New York Institute of Technology, Central Islip | 6.5 |
New York Institute of Technology, Manhattan | 6.5 |
New York Institute of Technology, Old Westbury | 6.5 |
Northwest Baptist Seminary | 6.5 |
Northwestern Polytechnic University | 6.5 |
Notre Dame College | 6.5 |
Notre Dame de Namur University | 6.5 |
Nova Southeastern University | 6.5 |
Oklahoma City University | 6.5 |
Oklahoma State University | 6 |
Oklahoma Panhandle State University | 6.5 |
Oregon Institute of Technology | 6.5 |
Oregon State University | 6.5 |
Pacific University | 6 |
Pennsylvania State University | 6 |
Pepperdine University | 6 |
Purdue University | 6 |
Purdue University Calumet | 6 |
Pennsylvania Academy of the Fine Arts | 6.5 |
Point Loma Nazarene University | 6.5 |
Point Park University | 6.5 |
Robert Morris University | 6.5 |
Rockford College | 6.5 |
Rochester Institute of Technology | 6 |
Roosevelt University | 6 |
Roger Williams University | 6.5 |
Rowan University, Camden | 6.5 |
Rowan University, Glassboro | 6.5 |
Saginaw Valley State University | 6.5 |
Saint Michael's College | 6.5 |
Saint Peters College | 6.5 |
Salem State College | 6.5 |
Southeastern Oklahoma State University | 6 |
Schiller International University, Florida | 6.5 |
Siena Heights University | 6.5 |
Silicon Valley University | 6.5 |
SIT Graduate Institute | 6.5 |
Southeast Missouri State University | 6.5 |
Saint Joseph’s University | 6 |
Sam Houston University | 6 |
San Diego State University | 6 |
Southern Illinois University, Carbondale | 6 |
Southern Illinois University, Edwardsville | 6 |
Southern Methodist University | 6 |
State University of New York (SUNY) Upstate Medical University | 6 |
SUNY, Stonybrook | 6 |
Southeastern Louisiana University | 6.5 |
Southern Oregon University | 6.5 |
St. Ambrose University | 6.5 |
St. John's College, Annapolis | 6.5 |
St. John's College, Santa Fe | 6.5 |
State University of New York (SUNY) Maritime College | 6.5 |
Texas Christian University | 6 |
Texas Woman’s University | 6 |
Tulane University | 6 |
Texas A&M University, College Station | 6.5 |
Texas A&M University, Kingsville | 6.5 |
Texas State University | 6 |
Texas Tech University | 6 |
Tiffin University | 6.5 |
Troy University | 6.5 |
Truman State University | 6.5 |
Union Graduate College | 6.5 |
Union Institute & University | 6.5 |
United States Sports Academy | 6.5 |
University of Advancing Technology | 6.5 |
University of North Carolina, Wilmington | 6 |
University of North Florida | 6 |
University of North Texas | 6 |
University of Oklahoma | 6 |
University of Pittsburgh at Bradford | 6 |
University of Central Missouri | 6.5 |
University of Charleston | 6.5 |
University of Colorado, Boulder | 6.5 |
University of Colorado, Colorado Springs | 6.5 |
University of Evansville | 6.5 |
University of Florida | 6.5 |
University of Hawaii, Hilo | 6.5 |
University of Pittsburgh | 6 |
University of Pittsburgh | 6 |
University of Portland | 6 |
University of Rhode Island | 6 |
University of South Florida | 6 |
University of Southern Mississippi | 6 |
University of St. Thomas | 6 |
University of Tampa | 6 |
University of Tennessee | 6 |
University of Houston, Clear Lake | 6.5 |
University of Idaho | 6.5 |
University of La Verne | 6.5 |
University of Maine, Orono | 6.5 |
University of Massachusetts, Boston | 6.5 |
University of Arizona | 6 |
University of Arkansas | 6 |
University of Bridgeport | 6 |
University of Maryland University College | 6 |
University of Massachusetts Amherst | 6 |
University of Michigan | 6 |
University of Minnesota | 6 |
University of Memphis | 6.5 |
University of New Haven | 6.5 |
University of North Alabama | 6.5 |
University of Northern Virginia | 6.5 |
University of South Dakota | 6.5 |
University of Alaska | 6 |
University of Alaska, Fairbanks | 6 |
University of Southern Indiana | 6.5 |
University of Tennessee, Chattanooga | 6.5 |
University of Texas, el paso | 6.5 |
University of the Cumberlands | 6.5 |
University of Alabama | 6 |
University of Dayton | 6 |
University of New Orleans | 6 |
University of Texas of the Permian Basin | 6 |
University of Texas, Dallas | 6 |
University of Vermont | 6 |
University of the West | 6.5 |
University of Toledo | 6.5 |
University of Tulsa | 6.5 |
University of Utah | 6.5 |
University of Wisconsin, La Crosse | 6.5 |
University of Wisconsin, Parkside | 6.5 |
University of Wyoming | 6.5 |
Upper Iowa University | 6.5 |
Utah State University | 6.5 |
Valparaiso University | 6.5 |
Virginia International University | 6.5 |
Virginia Polytechnic Institute and State University | 6.5 |
West Chester University of Pennsylvania | 6.5 |
West Texas A&M University | 6.5 |
Western Connecticut State University | 6.5 |
Western Kentucky University | 6.5 |
Western Oregon University | 6.5 |
Westminster College, Utah | 6.5 |
Worcester Polytechnic Institute | 6 |
Wayne State University | 6.5 |
Wilkes University | 6.5 |
Wright State University | 6.5 |
York College of Pennsylvania | 6.5 |
The US graduate schools need prospective international students to produce IELTS scores needed for admission. The top 200 undergraduate and graduate programs have minimum IELTS eligibility ranging from 6.0 to 7.0. Some selective universities require an IELTS score for MS in USA above 7.5 as well.
Here in the table below is the list of universities and IELTS Score for MS in US requirements:
Name of institution | IELTS minimum requirement (postgraduate programs) |
---|---|
Massachusetts Institute of Technology | 7.0 |
California Institute of Technology | 7.0 |
Harvard University | 7.0 |
Princeton University | 7.0 |
Yale University | 7.0 |
University of Chicago | 7.0 |
University of Pennsylvania | 7.0 |
University of California, Berkeley | 7.0 |
Columbia University | 7.0 |
Duke University | 7.0 |
Cornell University | 7.5 |
University of Michigan | 7.0 |
Carnegie Mellon University | 7.5 |
Northwestern University | 7.5 |
New York University | 7.5 |
University of Washington | 7.0 |
Boston University | 7.0 |
University of California, San Diego | 6.5 |
University of Wisconsin-Madison | 7.0 |
The University of Illinois at Urbana-Champaign | 6.5 |
University of California, Santa Barbara | 7.0 |
Brown University | 7.0 |
Here in the table below is the list of universities and IELTS Score for MBA in US requirements:
Institute | Minimum IELTS Score |
---|---|
Harvard Business School | 7.5 |
Stanford Graduate School of Business | 7.0 |
UCLA | 7.0 |
University of Wisconsion-Madison | 7.0 |
The required IELTS score for nurses in USA is 6.5. At least CEFR level B1 (IELTS overall band score 4) is required to get a work visa in USA. Below are the additional criteria to get admission to USA nursing colleges:
Candidates need to opt for a visa according to their age and the type of study they are interested in. The average IELTS score for USA student visa is 6.5 bands. The US Government offers three different student visa types:
Types of student visa | Description |
---|---|
F-1 Student Visa | to study at an accredited US university. to study English at an English language institute. |
J Exchange Visa | for indulging in an exchange program |
M Student Visa | for non-academic or vocational training |
There are over 3,400 institutions that currently accept IELTS scores of 6.5 bands in the USA, and that number is constantly growing each month. Hence, students have a wide range of college and university options to choose from. Candidates can also consider Study in USA without IELTS.
Comments