CMRIT COMEDK cut off 2024 will be released by the Consortium of Medical, Engineering & Dental Colleges in Karnataka on their official website, comedk.org. COMEDK UGET cut off is released in the form of cutoff ranks for each course after each round of counselling.
The minimum qualifying marks to qualify COMEDK 2024 is 50% for General category and 40% for SC/ST/OBC students. However, to get into CMR Institute of Technology, your rank should be between 11000 to 12000 for admission to CSE course. Last year, CMRIT COMEDK cutoff rank for CSE was 11123 and for ECE course the cutoff rank was 26160.
Also Check
CMR Institute of Technology COMEDK UGET cut off 2024 will be updated below. You can check previous years’ cut off for CSE, ECE and other courses provided below for your reference.
Course Name | Cutoff |
---|---|
CS-Computer Science & Engineering | 11123 |
CI-Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 12702 |
CD-Computer Science & Engineering (Data Science) | 12986 |
IS-Information Science & Engineering | 16165 |
AI-Artificial Intelligence & Machine Learning | 18417 |
AD-Artificial Intelligence & Data Science | 18545 |
EC-Electronics & Communication Engineering | 26160 |
Course Name | Cutoff Rank 2022 |
---|---|
BE Computer Science and Engineering | 19260 |
BE Computer Science and Engineering (Artificial Intelligence and Machine) | 25245 |
BE Information Science & Engineering | 35131 |
BE Electronics & Communication Engineering | 53507 |
BE Artificial Intelligence and Data Science | 54514 |
BE Artificial Intelligence & Machine Learning | 56481 |
Course Name | Cutoff Rank 2021 |
---|---|
BE Computer Science and Engineering | 6927 |
BE Information Science & Engineering | 8740 |
BE Artificial Intelligence & Machine Learning | 9770 |
BE Artificial Intelligence and Data Science | 9781 |
BE Electronics & Communication Engineering | 15631 |
BE Electrical and Electronics Engineering | 24187 |
BE Civil Engineering | 41928 |
BE Mechanical Engineering | 42998 |
Comments