IIT Roorkee GATE Cut off 2026 is the minimum score the candidates require to get admission to M.Tech courses offered at the institute. The expected IIT Roorkee GATE cutoff scores in 2026 for General category candidates range from 45–50 for Chemical Engineering to 67–72 for Data Science, 70-75 for Computer Science and Engineering.
The Graduate Aptitude Test in Engineering or GATE 2026 exam was successfully conducted on 7, 8, 14, and 15 February 2026 across various test centers.

Check the Youtube Video by @GateWallah for expected IIT Roorkee Cutoff through GATE 2026 score given bellow:
The category-wise expected GATE 2026 cutoff for IIT Roorkee is mentioned below:
| Program | General | OBC-NC | SC | ST |
|---|---|---|---|---|
| M.Tech. Chemical Engineering | 45-50 | 37-42 | 25-30 | 24-29 |
| M.Tech. Environmental Engg. | 60-65 | 48-53 | 40-45 | 37-42 |
| M.Tech. Hydraulic Engg. | 47-52 | 46-51 | 38-43 | 32-37 |
| M.Tech.Structural Engg. | 57-62 | 48-53 | 35-40 | 38-43 |
| M.Tech.Transportation Engg. | 62-67 | 51-56 | 46-51 | 45-50 |
| M.Tech. Soil Dynamics | 41-46 | 37-42 | 29-34 | 28-33 |
| M.Tech. Structural Dynamics | 53-58 | 47-52 | 36-41 | 27-32 |
| M.Tech. Electric Drives & Power Electronics | 51-56 | 48-53 | 33-38 | 26-31 |
| M.Tech. Power System Engg. | 52-57 | 44-49 | 32-37 | 37-42 |
| M.Tech. Systems and Control | 54-59 | 45-50 | 33-38 | 31-36 |
| M.Tech.Computer Science & Engg. | 70-75 | 62-67 | 50-55 | 38-43 |
| M.Tech.Mechanical and Industrial Engg. | 58-63 | 53-58 | 37-42 | 26-31 |
| M.Tech, Materials Engg. | 54-59 | 49-54 | 35-40 | 24-29 |
| M.Tech.Nanotechnology / Nanoscience | 61-66 | 52-57 | 39-44 | 31-36 |
| M.Tech.Biomanufacturing | 61-66 | 48-53 | 42-47 | 28-33 |
| M.Tech. Artificial Intelligence | 67-72 | 56-61 | 43-48 | 32-37 |
| M.Tech. Data Science | 67-72 | 56-61 | 43-48 | 32-37 |
| M.Tech, Applied Mathematics and Scientific Computing | 63-68 | 58-63 | 42-47 | 32-37 |
Note: The above data can vary from the final GATE 2026 cutoff marks for each program. We have provided data based on past trends and IIT Roorkee admissions.
IIT Roorkee GATE Cutoff Trends
The 2023, 2024, and 2025 GATE cutoff trends highlight that admission in M.Tech Computer Science & Engineering has been very competitive.
| Program | 2023 Cutoff | 2024 Cutoff | 2025 Cutoff |
|---|---|---|---|
| M.Tech. Computer Science & Engineering | 67.26 | 71.03 | 71.21 |
| M.Tech. Chemical Engineering | 33.45 | 43.19 | 47.35 |
| M.Tech.Electric Drives & Power Electronics | 58.08 | 58.44 | 52.38 |
| M.Tech. Power System Engineering | 58.08 | 52.38 | 53.47 |
| M.Tech. Systems and Control | 58.21 | 53.68 | 55.50 |
| M.Tech. Artificial Intelligence | 67.26 | 70.67 | 68.25 |
| M.Tech. Applied Mathematics and Scientific Computing | 66.89 | 62.66 | 64.16 |
| Program / Department | GEN | OBC-NC | SC | ST |
|---|---|---|---|---|
| M.Tech. Chemical Engineering | 47.35 | 37.61 | 26.99 | 25.66 |
| M.Tech.Environmental Engg. | 63.17 | 49.21 | 47.53 | 43.49 |
| M.Tech.Hydraulic Engg. | 48.44 | 47.53 | 40.68 | 33.72 |
| M.Tech. Structural Engg. | 58.26 | 49.44 | 36.82 | 39.86 |
| M.Tech. Transportation Engg. | 63.52 | 52.12 | 47.53 | 46.89 |
| M.Tech.Soil Dynamics | 42.92 | 38.35 | 30.66 | 29.51 |
| M.Tech.Electric Drives & Power Electronics | 52.38 | 49.38 | 34.69 | 27.76 |
| M.Tech.Power System Engg. | 53.47 | 45.45 | 33.06 | 38.36 |
| M.Tech. Systems and Control | 55.50 | 46.12 | 34.19 | 32.47 |
| M.Tech.Computer Science & Engg. | 71.21 | 63.75 | 51.47 | 39.20 |
| M.Tech.Mechanical and Industrial Engg. | 59.45 | 54.48 | 38.47 | 27.27 |
| M.Tech.Materials Engg. | 55.00 | 50.35 | 36.71 | 25.21 |
| M.Tech. Nanoscience & Nanotechnology | 62.65 | 53.50 | 40.08 | 54.22 |
| M.Tech. Biomanufacturing | 63.00 | 49.40 | 43.00 | 29.37 |
| Program | GEN | OBC-NC | SC | ST |
|---|---|---|---|---|
| M.Tech. Chemical Engineering | 43.19 | 32.02 | 22.73 | 23.63 |
| M.Tech. Environmental Engg. | 34.89 | 57.07 | 41.34 | 38.11 |
| M.Tech.Geospatial Engg. | 74.90 | 69.26 | 41.18 | 28.77 |
| M.Tech. Structural ENGG. | 70.13 | – | – | – |
| M.Tech. Computer Science & Engg. | 71.03 | – | – | – |
| M.Tech.Data Science | 72.52 | – | – | – |
| M.Tech. Artificial Intelligence | 70.67 | – | – | – |
| Program | Category | Min Norm GATE Marks | Max Norm GATE Marks |
|---|---|---|---|
| M.Tech. Bioprocess Engineering | GEN | 40.65106 | 67.12329 |
| GEN-EWS | 57.74056 | 57.74056 | |
| GEN-PD | 29.6429 | 29.6429 | |
| OBC-NC | 63.46575 | 63.46575 | |
| SC | 42.0137 | 42.0137 | |
| M.Tech. Chemical Engineering | GEN | 33.45239 | 49.64027 |
| GEN-EWS | 33.45323 | 33.45323 | |
| OBC-NC | 31.65107 | 38.12589 | |
| SC | 26.62229 | 35.25538 | |
| ST | 33.80934 | 33.80934 | |
| M.Tech. Environmental Engg. | GEN | 39.20502 | 71.47189 |
| GEN-EWS | 49.23049 | 49.23049 | |
| OBC-NC | 46.13674 | 50.43752 | |
| SC | 44.1797 | 46.53559 | |
| ST | 32.21095 | 32.21095 | |
| M.Tech. Hydraulic Engg. | GEN | 52.25002 | 60.90327 |
| OBC-NC | 41.43752 | 43.99455 | |
| SC | 36.7383 | 36.7383 | |
| ST | 26.67189 | 26.67189 | |
| M.Tech. Structural Engg. | GEN | 67.34768 | 77.93783 |
| GEN-EWS | 59.65934 | 63.17557 | |
| GEN-PD | 22.25391 | 22.25391 | |
| OBC-NC | 59.82424 | 66.7497 | |
| SC | 52.04259 | 55.91889 | |
| ST | 41.03908 | 41.03908 | |
| M.Tech. Transportation Engg. | GEN | 53.15364 | 73.73793 |
| GEN-PD | 44.95314 | 44.95314 | |
| OBC-NC | 47.98007 | 47.98007 | |
| SC | 53.86145 | 53.86145 | |
| M.Tech. Computer Science & Engg. | GEN | 67.25976 | 73.31314 |
| GEN-EWS | 60.50176 | 61.56937 | |
| GEN-PD | 27.758 | 27.758 | |
| OBC-NC | 59.43414 | 66.90745 | |
| OBC-NC-PD | 39.85408 | 39.85408 | |
| SC | 43.41991 | 51.96084 | |
| ST | 40.56938 | 43.05692 | |
| M.Tech. Soil Dynamics | GEN | 32.82423 | 37.82423 |
| OBC-NC | 35.5126 | 41.78141 | |
| SC | 35.1172 | 34.78126 | |
| ST | 28.91017 | 28.91017 | |
| M.Tech. Instrumentation and Signal Processing | GEN | 61.62121 | 70.2128 |
| GEN-EWS | 59.57575 | 63.8301 | |
| OBC-NC | 48.91551 | 61.10606 | |
| SC | 37.02129 | 44.93939 | |
| ST | 23.01716 | 23.01716 | |
| M.Tech. Power System Engg. | GEN | 58.07576 | 61.32661 |
| GEN-EWS | 44.43939 | 50 | |
| OBC-NC | 49.2824 | 50 | |
| SC | 31.81818 | 32.83333 | |
| ST | 39.39394 | 39.39394 | |
| M.Tech. Systems and Control | GEN | 58.20931 | 66.04028 |
| GEN-EWS | 58.72343 | 58.72343 | |
| OBC-NC | 50.5 | 65.22769 | |
| SC | 30.30303 | 45.53619 | |
| M.Tech. Communication Systems | GEN | 55.9718 | 55.98718 |
| GEN-EWS | 52.22222 | 52.22222 | |
| SC | 27.41111 | 29.63333 | |
| ST | 24.35897 | 24.35897 | |
| M.Tech. Microelectronics and VLSI | GEN | 59.63333 | 68.14444 |
| OBC-NC | 54.81111 | 56.66667 | |
| OBC-NC-PD | 29.63333 | 29.63333 | |
| SC | 39.25556 | 39.25556 | |
| ST | 28.20513 | 28.20513 | |
| M.Tech. Semiconductor Technology | GEN | 61.11111 | 68.93333 |
| OBC-NC | 51.47778 | 65.10641 | |
| SC | 30 | 30 | |
| M.Tech. Hydrology | GEN | 50.83596 | 75.5102 |
| GEN-EWS | 30.8672 | 40.65236 | |
| OBC-NC | 38.5548 | 47.30861 | |
| OBC-NC-PD | 23.03907 | 23.03907 | |
| SC | 35.24131 | 41.4898 | |
| ST | 34.9388 | 34.9388 | |
| M.Tech. CAD, CAM & Robotics | GEN | 65.64506 | 73.28247 |
| GEN-EWS | 54.96185 | 54.96185 | |
| OBC-NC | 62.59926 | 64.88934 | |
| SC | 32.72425 | 32.72425 | |
| ST | 34.72902 | 34.72902 | |
| M.Tech. Machine Design Engg. | GEN | 66.41224 | 75.19469 |
| GEN-EWS | 56.61395 | 56.61395 | |
| GEN-PD | 29.29348 | 29.29348 | |
| OBC-NC | 58.37439 | 62.5926 | |
| SC | 34.8587 | 34.8587 | |
| M.Tech. Production & Industrial Systems Engg. | GEN | 67.55728 | 71.75957 |
| GEN-EWS | 47.71376 | 48.09162 | |
| OBC-NC | 64.12216 | 66.0343 | |
| SC | 29.7794 | 35.2941 | |
| M.Tech. Thermal Engg. | GEN | 65.2672 | 71.75957 |
| OBC-NC | 52.27174 | 54.70652 | |
| SC | 28.31249 | 54.58399 | |
| ST | 29.7794 | 29.7794 | |
| M.Tech. Artificial Intelligence | GEN | 67.25976 | 87.67465 |
| GEN-EWS | 76.22828 | 76.22828 | |
| OBC-NC | 59.07115 | 67.1862 | |
| OBC-NC-PD | 29.54091 | 29.54091 | |
| SC | 44.12454 | 52.83596 | |
| ST | 23.82423 | 40.92169 | |
| M.Tech. Data Science | GEN | 71.7962 | 83.66201 |
| GEN-EWS | 78.22449 | 78.22449 | |
| OBC-NC | 59.07115 | 63.40854 | |
| SC | 43.56522 | 58.96014 | |
| ST | 35.94661 | 43.82687 | |
| M.Tech. Industrial Metallurgy | GEN | 61.35057 | 63.7443 |
| GEN-EWS | 42.66667 | 42.66667 | |
| OBC-NC | 53.39042 | 53.39042 | |
| SC | 43.02787 | 43.02787 | |
| M.Tech. Materials Engg. | GEN | 58.56571 | 63.74101 |
| GEN-EWS | 56.87407 | 56.87407 | |
| SC | 33.68396 | 33.68396 | |
| M.Tech. Nanotechnology | GEN | 54.09548 | 60.18056 |
| OBC-NC | 37.33333 | 47.27729 | |
| SC | 32.96667 | 36.8182 | |
| M.Tech. Solid State Electronic Materials | GEN | 55.46701 | 63.10667 |
| OBC-NC | 49.77333 | 49.77333 | |
| SC | 37.78788 | 37.78788 | |
| M.Tech. Infrastructure Systems | GEN | 62.99997 | 71.13092 |
| OBC-NC | 46.91017 | 58.14975 | |
| SC | 35.24315 | 35.24315 | |
| ST | 31.28192 | 31.28192 | |
| M.Tech. Applied Mathematics and Scientific Computing | GEN | 66.89408 | 77.4835 |
| GEN-EWS | 62.24507 | 64.23183 | |
| GEN-PD | 41.72188 | 41.72188 | |
| OBC-NC | 58.94706 | 62.92057 | |
| SC | 45.69539 | 53.64242 | |
| ST | 24.20284 | 24.20284 |
| Program | General | OBC | SC | ST |
|---|---|---|---|---|
| M.Tech. Renewable and Hydro Energy | 62.1742 | 49.9209 | 39.9974 | 44.9113 |
| M.Tech. Environmental Management of Rivers and Lakes | 50.5772 | 33.7268 | 40.6918 | |
| M.Tech. Chemical Engineering | 45.7321 | 42.3761 | 28.2647 | 26.47059 |
| M.Tech. Environmental Engg. | 45.1094 | 44.6294 | 47.334 | 45.45651 |
| M.Tech. Geospatial Engg. | 67.5 | 61.6625 | 42.9125 | 47.93451 |
| M.Tech. Geotechnical Engg. | 46.8104 | 53.3954 | 63.1407 | 37.8279 |
| M.Tech. Hydraulic Engg. | 61.69176 | 55.1943 | 41.50761 | 43.55031 |
| M.Tech. Structural Engg. | 70.7134 | 62.7783 | 44.667 | 51.5867 |
| M.Tech. Transportation Engg. | 67.7081 | 54.12109 | 57.5111 | |
| M.Tech. Soil Dynamics | 60.0869 | 32.8279 | ||
| M.Tech. Structural Dynamics | 60.6011 | 52.9836 | 37.6936 | 30.71591 |
| M.Tech. Seismic Vulnerability and Risk Assessment | 57.7167 | 43.91855 | ||
| M.Tech. Electric Drives & Power Electronics | 60.0143 | 51.4406 | 43.1691 | 23.74015 |
| M.Tech. Instrumentation and Signal Processing | 63.6677 | 52.51969 | 63.3962 | 23.8405 |
| M.Tech. Power System Engg. | 59.35038 | 52.51969 | 50.0056 | |
| M.Tech. Systems and Control | 56.2739 | 56.83609 | 47.1242 | 31.6494 |
| M.Tech. Electric Vehicle Technology | 67.6017 | 51.0737 | 41.2295 | 29.8564 |
| M.Tech. Communication Systems | 57.9623 | 50.42308 | 36.32051 | 24.35897 |
| M.Tech. R.F. & Microwave Engg. | 58.1158 | 52.5641 | 35.8974 | 41.88462 |
| M.Tech. Microelectronics and VLSI | 66.6667 | 60.29412 | 41.88462 | 42.73077 |
| M.Tech. Computer Science & Engg. | 65.02469 | 57.19753 | 22.2222 | 37.64074 |
| M.Tech. Hydrology | 58.3543 | 45.05578 | 40.1946 | 47.03191 |
| M.Tech Dam Safety and Rehabilitation | 55.1933 | 46.1817 | 29.7869 | 25.246 |
| M.Tech. CAD, CAM & Robotics | 69.4738 | 60.59783 | 37.54737 |
Also Read:
| Courses | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| Computer Science and Engineering | 844 | 761 | 896 | 418 | 844 |
| Structural Engineering | 775 | 764 | 501 | 617 | 764 |
| Thermal Engineering | 764 | 815 | 514 | 645 | 764 |
| Hydraulics | 734 | 677 | 685 | 539 | 734 |
| Environmental Management | 656 | 543 | 497 | 648 | 656 |
| IIT Roorkee M.Tech. Course | Specialization | GEN | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | Computer Science and Engineering | 785 | 686 | 553 | 454 |
| Electrical Engineering | Electric Drives and Power Electronics | 847 | 814 | 517 | 582 |
| Electrical Engineering | Instrumentation and Signal Processing | 870 | 823 | 513 | 481 |
| Electronics and Communication Engineering | Communication System | 865 | 781 | 598 | 405 |
| Electronics and Communication Engineering | Microelectronics and VLSI | 934 | 904 | 558 | 405 |
| Civil Engineering | Geotechnical Engineering | 795 | 732 | 473 | 625 |
| Civil Engineering | Hydraulics Engineering | 797 | 723 | 533 | - |
| Civil Engineering | Structural Engineering | 858 | 727 | 483 | 547 |
| Mechanical and Industrial Engineering | Thermal Engineering | 889 | 840 | 579 | 710 |
| Mechanical and Industrial Engineering | Production and Industrial Systems Engineering | 880 | - | - | - |
| Architecture and Planning | Architecture | 1000 | 870 | 630 | 521 |
| Architecture and Planning | Urban and Rural Planning | 936 | 786 | 724 | 536 |
| Hydro and Renewable Energy | Alternate Hydro Energy Systems | 698 | 637 | 586 | 382 |
| Hydro and Renewable Energy | Environmental Management of Rivers and Lakes | 686 | 721 | 549 | 385 |
| Chemical Engineering | Chemical Engineering | 664 | 556 | 351 | 452 |
| Earthquake Engineering | Soil Dynamics | 723 | 666 | 479 | - |
| Earthquake Engineering | Structural Dynamics | 803 | 714 | 475 | 559 |
| Hydrology | Surface Water Hydrology | 732 | 631 | - | - |
| Hydrology | Watershed Management | 740 | 629 | 498 | - |
| Metallurgical and Materials Engineering | Industrial Metallurgy | 628 | 592 | 399 | - |
| Metallurgical and Materials Engineering | Materials Engineering | 592 | 541 | 350 | - |
| Paper Technology | Packaging Technology | 519 | 484 | 580 | - |
| Water Resources Development and Management | Water Resources Development | 807 | 738 | 495 | 666 |
| Physics | Solid State Electronic Materials | 475 | 454 | 386 | - |
| Nanotechnology | Nanotechnology | 365 | - | - | - |
| Disaster Mitigation and Management | Disaster Mitigation and Management | 721 | 715 | 580 | 448 |
| Transportation Systems | Infrastructure Systems | 732 | 670 | 466 | 456 |
| Biotechnology | Bioprocess Engineering | 521 | 424 | 429 | - |
| Polymer and Process Engineering | Polymer Science and Engineering | 687 | 696 | 490 | - |
| IIT Roorkee M.Tech Course | Specialization | General | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science & Engineering | Computer Science & Engineering | 844 | 761 | 896 | 418 |
| Electronics and Communication Engineering | Communication Systems | 744 | 673 | 529 | 454 |
| Electronics and Communication Engineering | Microelectronics & VLSI | 794 | 697 | 607 | 423 |
| Electronics and Communication Engineering | R.F & Microwave Engineering | 736 | 661 | 513 | - |
| Electrical Engineering | Electric Drives & Power Electronics | 779 | 714 | 710 | 630 |
| Electrical Engineering | Instrumentation & Signal Processing | 765 | 699 | 479 | 493 |
| Electrical Engineering | Power System Engineering | 772 | 736 | 554 | 475 |
| Electrical Engineering | System & Control | 761 | 732 | 462 | 369 |
| Civil Engineering | Environmental Engineering | 656 | 543 | 497 | 648 |
| Civil Engineering | Geomatics Engineering | 759 | 682 | 591 | _ |
| Civil Engineering | Geotechnical Engineering | 763 | 686 | 487 | 630 |
| Civil Engineering | Hydraulic Engineering | 734 | 677 | 685 | 539 |
| Civil Engineering | Structural Engineering | 775 | 764 | 501 | 617 |
| Civil Engineering | Transportation Engineering | 760 | 750 | 677 | 624 |
| Mechanical and Industrial Engineering | CAD, CAM & Robotics | 748 | 739 | 645 | 474 |
| Mechanical and Industrial Engineering | Machine Design Engineering | 772 | 756 | 545 | 445 |
| Alternate Hydro Energy Centre | Alternate Hydro Energy Systems | 767 | 660 | 584 | 644 |
| Alternate Hydro Energy Centre | Env Management of Rivers & Lakes | 824 | 705 | 520 | 420 |
| Architecture & Planning | Architecture | 844 | 785 | 574 | 566 |
| Architecture & Planning | Urban and Rural Planning | 651 | 572 | 685 | 458 |
| Biotechnology | Bioprocess Engineering | 576 | 650 | _ | _ |
| Chemical Engineering | Chemical Engineering | 655 | 472 | 655 | 387 |
| Disaster Mitigation & Management | Disaster Mitigation & Management | 704 | 621 | 583 | _ |
| Earthquake Engineering | Seismic Vulnerability & Risk Assess | 734 | 636 | 560 | - |
| Earthquake Engineering | Soil Dynamics | 714 | 634 | 448 | - |
| Earthquake Engineering | Structural Dynamics | 721 | 669 | 479 | 522 |
| Hydrology | Hydrology | 746 | 656 | 589 | 362 |
| Mechanical and Industrial Engineering | Production & Industrial System Engg | 783 | 744 | 511 | 364 |
| Mechanical and Industrial Engineering | Thermal System Engineering | 764 | 815 | 514 | 645 |
| Metallurgical and Materials Engineering | Industrial Metallurgy | 667 | 620 | 443 | _ |
| Metallurgical and Materials Engineering | Materials Engineering | 704 | 667 | _ | _ |
| Nanotechnology | Nanotechnology | 585 | 488 | - | - |
| Physics | Photonics | 574 | 1000 | 503 | - |
| Physics | Solid State Electronic Materials | 598 | 519 | 653 | - |
| Paper Technology | Packaging Technology | 638 | 574 | - | - |
| Paper Technology | Pulp & Paper Engineering | 570 | 836 | - | - |
| Transportation Systems | Infrastructure Systems | 742 | 741 | 493 | - |
| Water Resources Development | Irrigation Water Management | 1000 | 1000 | 712 | 434 |
| Water Resources Development | Water Resources Development | 786 | 693 | 693 | 632 |
Also Check:
| IIT Roorkee M.Tech Course | |||||
|---|---|---|---|---|---|
| Gen | OBC | SC | ST | PD | |
| Computer Science & Engineering | 56.34 | 51.4 | 38.1 | 38.94 | 37.81 |
| Electrical Engineering | 54.56 | 49.51 | 36.79 | 37.99 | - |
| Electronics & Comm. Engineering | 53.54 | 48.59 | 35.95 | 36.75 | 37.5 |
| Civil Engineering | 55.11 | 49.75 | 37.06 | 36.94 | 37.79 |
| Mechanical & Industrial Engineering | 72.47 | 65.27 | 48.72 | 48.82 | 54.14 |
| Architecture & Planning | 47.58 | 44.06 | 32.05 | 32.55 | 50.74 |
| AHEC | 27.49 | 28.94 | 19.2 | 26.49 | 26.81 |
| Chemical Engineering | 40.96 | 42.97 | 31.71 | 31.37 | 35.61 |
| Earthquake Engineering | 27.49 | 27.49 | 19.86 | 20.8 | 26.81 |
| Hydrology | 48.76 | 43.92 | 32.68 | 32.83 | 35.32 |
| Metallurgical & Materials Engineering | 46.59 | 42.77 | 31.27 | _ | _ |
| Paper Technology | 40.96 | 43.68 | 31.71 | 31.37 | - |
| WRD & M | 57.93 | 52.34 | 38.84 | 38.86 | 39.24 |
| Chemistry | 34.4 | 35.36 | 39.48 | 38.41 | - |
| Physics | 36.43 | 33.5 | 31.75 | 33.54 | - |
| Nanotechnology | 28.99 | 28.33 | 20.46 | 23.08 | 29.91 |
| Disaster Mitigation & Management | 27.49 | 27.49 | 19.78 | 20.27 | 20.28 |
| Transportation Systems | 50.49 | 45.56 | 34.26 | 34.61 | 35.32 |
| Biotechnology | 46.88 | 42.97 | 31.71 | 38.41 | - |
| IIT Roorkee M.Tech Course | For Allied GATE Disciplines | ||||
|---|---|---|---|---|---|
| GEN | OBC | SC | ST | PD | |
| Electrical Engineering | 71.38 | 64.34 | 47.95 | 53.5 | - |
| Civil Engineering | 54.47 | 49.92 | 36.8 | 37.45 | - |
| Architecture & Planning | 64.91 | 59.48 | 46.27 | - | - |
| AHEC | 30.27 | 29.99 | 2294 | 22.63 | 23.29 |
| Chemical Engineering | 31.86 | 36.38 | 36.14 | - | - |
| Hydrology | 36.44 | 40.88 | 31.75 | - | 32.82 |
| Metallurgical & Materials Engg | 65.19 | 58.81 | 43.69 | 45.01 | 47.3 |
| Paper Technology | 34 | 35.09 | 27.84 | 25.76 | - |
| Physics | 50.87 | 45.8 | 34.62 | 37.52 | 38.52 |
| Nanotechnology | 35.36 | 35.36 | 31.75 | 34.58 | 53.27 |
| Transportation Systems | 63.61 | 57.36 | 43.17 | 43.61 | 60.46 |
| Biotechnology | 54.37 | 49.29 | _ | 47.26 | 53.27 |
| IIT Roorkee M.Tech Course | GEN | OBC | SC | ST | PH |
|---|---|---|---|---|---|
| Computer Science & Engg. | 57.23 | 51.62 | 38.51 | 39.3 | 422 |
| Electrical Engineering | 58 | 52.23 | 39.02 | 40.26 | 0 |
| Electronics & Comm. Engg. | 28.99 | 26.21 | 19.59 | 23.1 | 20.46 |
| Civil Engineering | 43.64 | 39.54 | 29.46 | 29.83 | 30.22 |
| Mechanical & Industrial Engg | 65.13 | 58.86 | 43.83 | 43.83 | 44.71 |
| Architecture & Planning | 56.39 | 51.1 | 37.89 | 38.84 | 43.61 |
| AHE | 28.61 | 27.92 | 19.95 | 0 | 0 |
| Chemical Engineering | 40.16 | 36.54 | 27.31 | 29.72 | 30.52 |
| Earthquake Engineering | 28.61 | 27.48 | 19.49 | 19.2 | 21.68 |
| Hydrology | 28.61 | 27.86 | 19.49 | 19.58 | 20.44 |
| Metallurgical & Materials Engg | 57 08 | 52.05 | 38.36 | 41.1 | 45.21 |
| Paper Technology | 40.16 | 36.54 | 30.12 | 29.72 | 36.95 |
| WRDM | 58.97 | 53.19 | 39.54 | 40.44 | 55.53 |
| Chemistry | 38.09 | 36.14 | 26.51 | 29.72 | 36.14 |
| Physics | 43.13 | 41.77 | 31.23 | 0 | 52.75 |
| Nanotechnology | 34.64 | 31.57 | 23.35 | 0 | 30.76 |
| Disaster Mitigation & Management | 28.61 | 27 92 | 20.27 | 21.45 | 21 68 |
| Transportation Systems | 28.61 | 28.68 | 19.49 | 0 | 21.83 |
| Biotechnology | 36.23 | 38.86 | 26 51 | 30.58 | 32.13 |
Allied disciplines offered at IIT Roorkee are the tributary streams of the main disciplines. There are a total of 12 allied disciplines available for PG Admission through GATE. The lowest cutoff to be admitted into an allied discipline is around 20.
| IIT Roorkee M.Tech Course | GEN | OBC | SC | ST | PD |
|---|---|---|---|---|---|
| Electrical Engineering | 59.78 | 53.94 | 40.16 | 41.34 | 40.16 |
| Civil Engineering | 29.11 | 26.62 | 21.31 | 25.17 | 29.11 |
| Architecture & Planning | 59.49 | 53.59 | 40.56 | 0 | 0 |
| AHEC | 28.6 | 26 | 19.31 | 22.17 | 19.31 |
| Chemical Engineering | 30.49 | 37.12 | - | - | - |
| Hydrology | 31.57 | 30.32 | 21.36 | 0 | 37.89 |
| Metallurgical & Materials Engg | 31.43 | 28.32 | 21.14 | 22 25 | 25.17 |
| Paper Technology | 32.17 | 30.65 | 26.15 | 25.64 | 34.2 |
| Physics | 28.99 | 26.21 | 19.69 | 0 | 29.11 |
| Nanotechnology | 36.23 | 38.86 | 29.02 | 37.31 | 34.2 |
| Transportation Systems | 28.99 | 27.03 | 19.69 | 22.17 | 26.21 |
| Biotechnology | 34.89 | 32.34 | 35.61 | 0 | 0 |
| Stream | GN | OBC-NCL | SC | ST |
|---|---|---|---|---|
| Computer Science and Engineering | 665 | 276 | 192 | 17 |
| Electronics and Communication Engineering | 1318 | 635 | 416 | 276 |
| Electrical Engineering | 1736 | 667 | 430 | 245 |
| Civil Engineering | 3293 | 1246 | 653 | 200 |
| Mechanical Engineering | 1925 | 671 | 377 | 219 |
| Production & Instrumentation Engineering | 3990 | 1664 | 1136 | 476 |
| Chemical Engineering | 3424 | 1513 | 926 | 509 |
| Automation | 4183 | 2180 | 1647 | 757 |
| Metallurgical Engineering | 5274 | 2430 | 1337 | 760 |
| Biotechnology | 6213 | 2749 | 1529 | 804 |
| Process Engineering & MBA | 6665 | 2871 | 1566 | 891 |
| Geological Technology | 6162 | 2916 | 1650 | 312 |
| Physics | 6226 | 2874 | 1725 | 961 |
| PST | 6575 | 2847 | 1549 | 843 |
| GET | 6803 | 2962 | 1750 | - |
| ARCH. | 9290 | 3490 | 2029 | 856 |
Students wishing to take admission in IIT Roorkee must fulfill the necessary eligibility criteria. Passing B.E/B. Tech degree with an aggregate of 60% from any recognised university is compulsory for admission.
| Category | Requirement |
|---|---|
| Qualifying Degree | B.E./B.Tech or equivalent in a relevant discipline |
| Minimum Marks (GEN/OBC/EWS) | 60% aggregate or 6.0 CGPA (on 10-point scale) |
| Minimum Marks (SC/ST/PwD) | 55% aggregate or 5.5 CGPA |
| Gate Requirement | Valid GATE score in the relevant paper (exempted for IIT graduates with CGPA >_ 8.0) |
| Other | Final-year students can apply provisionally |
The first step towards M.Tech admission at IITs or NITs is qualifying for the GATE exam. After this, course-wise cutoffs along with opening and closing ranks are released by the GATE participating institutes separately.
| Step | Description |
|---|---|
| 1 | Register and apply online at the IIT Roorkee PG admission portal |
| 2 | Upload documents and pay the application fee |
| 3 | Shortlisting based on normalized GATE marks |
| 4 | Multiple rounds of offers via the COAP portal |
| 5 | Accept the offer, pay the seat acceptance fee, and complete document verification & registration |
| 6 | Final admission after medical fitness and fee payment |
According to previous trends and past students' interviews, the top recruiters in the IIT Roorkee, which participates in the placement, include Microsoft, Google, Goldman Sachs, Bajaj, etc.
| Particulars | M.Tech Statistics (2024-25) |
|---|---|
| Average Package | INR 13.48 LPA |
| Median Package | INR 12.00 LPA |
| Highest Package (overall IITR) | Up to INR 60+LPA |
| Top Recruiters | Microsoft, Google, Cisco, Goldman Sachs, Texas Instruments, Bajaj Auto, Oracle, Siemens |
| M.Tech Course | Qualifying GATE Paper Code | Eligibility Details |
|---|---|---|
| M.Tech. Chemical Engineering | CH | B.Tech./B.E. in Chemical Engineering / Chemical Technology |
| M.Tech.Environmental Engg. | CE/CH | Bachelor’s in Civil/Chemical/Environmental Engg. |
| M.Tech. Hydraulic Engg. /Structural Engg. / Transportation Engg. | CE | Bachelor’s in Civil Engineering or equivalent |
| M.Tech. Electric Drives & Power Electronics | EE | Bachelor’s in Electrical Engineering |
| M.Tech. Systems and Control / Power System Engineering | EE / EC / IN | Bachelor’s in Electrical / Electronics & Comm. / Instrumentation Engg. |
| M.Tech. Computer Science & Engg. | CS | B.E./B.Tech. in Computer Science & Engg. / Information Technology |
| M.Tech Alternate Hydro Energy Systems | CE/AG/CH/EE/EC/ME/PI/XE/IN | Relevant Engineering degrees |
