NIT Calicut GATE Cut off 2025, Previous Year Opening and Closing Ranks for M.Tech Admission (2024-2017)

Bhaskar Das

Jan 31, 2025

NIT Calicut GATE Cut off 2025 will bee reeleeased once the GATE results are out. Thee expeted NIT Calicut GATE Cut Off for top subjets are expected to be above 600. As per the last-round cutoff 2024, the top three M.E./M.Tech specialisations and their GATE Cutoff scores for the General AI category students at NIT Calicut were

  • M.Tech. in Computer Science and Engineering – 599
  • M.Tech. in Computer Science and Engineering (Information Security) – 566
  • M.Tech. in Microelectronics and VLSI Design – 534.

If you do not have enough scores in GATE Result to be eligible for CSE at NIT Calicut, you can also consider NIT Delhi, with a lenient last-round cutoff score of 551. The easiest courses to get into NIT Calicut was MTech in High Voltage Engineering and MTech in Industrial and Automation, with a common GATE Cutoff of 363. NIT Calicut GATE CCMT cutoff 2024 for OBC category students ranged between 315 and 661 in the last round.

NIT Calicut GATE Cut off 2024

NIT Calicut GATE Cut off 2024

NIT Calicut GATE Cut off 2024 will be released after the conclusion of the admission process. Till then, candidates can check previous year GATE Cut off in the article below. For NIT Calicut M.Tech admissions, eligible candidates must register for GATE CCMT counselling apart from registering for M.Tech admissions on the official website of NIT Calicut.

Course Round 1 (Closing Score) Last Round (Closing Score)
M.Tech. in Computer Science and Engineering 694 599
M.Tech. in Computer Science and Engineering (Information Security) 668 566
M.Tech. in Electronics Design and Technology 563 459
M.Tech. in Energy Engineering and Management 371 355
M.Tech in Environment Engineering 421 398
M.Tech in Geotechnical Engineering 439 370
M.Tech. in High Voltage Engineering 415 363
M.Tech. in Industrial Engineering and Management 514 388
M.Tech. in Industrial Power And Automation 424 363
M.Tech. in Instrumentation and Control Systems 451 371
M.Plan. in Urban Planning 614 430
M.Tech. in Machine Design 514 418
M.Tech. in Manufacturing Technology 428 355
M.Tech. in Material Science and Technology 351 351 (R1)
M.Tech. in Microelectronics and VLSI Design 623 534
M.Tech. in Nanotechnology 355 355 (R1)
M.Tech. in Offshore Structures 425 432
M.Tech. in Power Electronics 499 421
M.Tech. in Power Systems 433 376
M.Tech. in Signal Processing 529 414
M.Tech. in Structural Engineering 509 463
M.Tech. in Telecommunication 489 385
M.Tech. in Thermal Sciences 453 388
M.Tech. in Traffic and Transportation Planning 447 396
M.Tech. in Water Resources Engineering 402 355

Check:

NIT Calicut GATE Score Comparison

Course 2022 2023 2024
M.Tech. in Chemical Engineering 356 408 – / –
M.Plan. in Urban Planning 502 478 430
M.Tech. in Structural Engineering 552 476 463
M.Tech. in Traffic and Transportation Planning 423 378 396
M.Tech. in Offshore Structures 412 362 432
M.Tech. in Environmental Geotechnology 437 353 – / –
M.Tech. in Water Resources Engineering 449 351 355
M.Tech. in Computer Science and Engineering 569 532 599
M.Tech. in Computer Science and Engineering (Information Security) 539 513 566
M.Tech. in Instrumentation and Control Systems 460 350 371
M.Tech. in Power Systems 393 350 376
M.Tech. in Power Electronics 500 401 421
M.Tech. in Industrial Power And Automation 378 357 363
M.Tech. in High Voltage Engineering 378 367 363
M.Tech. in Electronics Design and Technology 541 492 459
M.Tech. in Microelectronics and VLSI Design 566 550 534
M.Tech. in Signal Processing 450 405 414
M.Tech. in Telecommunication 450 393 385

Latest Updates:

NIT Calicut GATE Cut off 2023

NIT Calicut GATE Cut off 2023

PG Program Group Category Max Score Min Score
Computer Science & Engineering G1 ST 423 299
G1 OBC-NCL 592 491
G1 SC 457 389
G1 OPEN 671 551
G1 EWS 588 502
G1 OPEN-PwD 235 235
Computer Science & Engineering (Information Security) G1 OPEN 626 521
G1 EWS 581 472
G1 ST 314 296
G1 SC 420 367
G1 OBC-NCL 573 472
Environmental Geotechnology G1 ST 311 255
G1 EWS 375 353
G1 SC 339 251
G1 OBC-NCL 403 339
G1 OPEN 464 355
Electronics Design & Technology G1 SC 368 275
G1 ST 275 260
G1 OBC-NCL 542 387
G1 EWS 534 346
G1 OPEN 600 492
Offshore Structures G1 ST 271 271
G1 SC 288 247
G1 EWS 389 374
G1 OBC-NCL 418 319
G1 OPEN 450 362
Traffic & Transportation Planning G1 ST 321 268
G1 OPEN 478 379
G1 OBC-NCL 442 355
G1 SC 407 303
G1 EWS 391 337
M.Plan. (Urban Planning) G1 OBC-NCL 511 377
G1 OPEN 612 478
G1 EWS 395 337
G1 ST 322 322
G1 SC 478 260
Chemical Engineering G1 OPEN 408 408
G1 OBC-NCL 321 329
Instrumentation & Control Systems G2 OPEN 570 391
G1 OPEN 536 350
G1 SC 243 214
G2 SC 282 282
G2 OBC-NCL 476 334
G2 EWS 391 391
G1 ST 248 248
G1 OBC-NCL 421 310
G1 EWS 407 407
Machine Design G1 OBC-NCL 509 374
G1 EWS 505 347
G1 ST 289 243
G1 OPEN 577 467
G1 SC 414 262
Signal Processing G1 OPEN 526 405
G1 EWS 501 375
G1 OBC-NCL 488 372
G1 SC 351 239
Structural Engineering G1 OPEN 550 480
G1 EWS 475 371
G1 OBC-NCL 502 426
G1 ST 355 312
G1 SC 357 304
Energy Engineering & Management G1 SC 259 259
G1 OBC-NCL 353 319
G1 EWS 347 347
G1 OPEN 425 353
High Voltage Engineering G1 SC 257 208
G1 OBC-NCL 366 344
G1 EWS 318 318
G1 OPEN 384 356
Industrial Engineering & Management G1 SC 319 156
G1 OPEN 600 370
G1 OBC-NCL 511 315
G1 EWS 467 334
Industrial Power & Automation G1 OPEN 442 357
G1 SC 250 206
G1 OBC-NCL 389 357
G1 EWS 350 334
Manufacturing Technology G1 OBC-NCL 425 323
G1 EWS 402 315
G1 OPEN 490 352
G1 SC 352 352
G1 ST 243 243
Materials Science & Technology G1 OPEN 406 376
G1 SC 262 262
G1 OBC-NCL 349 326
Microelectronics & VLSI Design G1 OPEN 658 550
G1 ST 335 231
G1 EWS 604 521
G1 SC 422 343
G1 OBC-NCL 592 509
Nanotechnology G1 OBC-NCL 334 323
G1 EWS 320 320
G1 OPEN 430 351
Power Electronics G1 SC 333 236
G1 OBC-NCL 469 332
G1 EWS 464 344
G1 OPEN 526 401
Power Systems G1 SC 263 208
G1 OBC-NCL 400 310
G1 EWS 389 318
G1 OPEN 435 350
Telecommunication G1 SC 314 264
G1 ST 235 235
G1 OBC-NCL 483 384
G1 EWS 434 413
G1 OPEN 517 393
Thermal Sciences G1 EWS 406 338
G1 SC 308 251
G1 OBC-NCL 478 335
G1 OPEN 520 382
Water Resource Engineering G1 OPEN 411 351
G1 EWS 353 339
G1 OBC-NCL 375 325
G1 ST 279 263
G1 SC 299 250
NIT Calicut GATE Cut off 2022

NIT Calicut GATE Cut off 2022

PG Program Group Category Max Score Min Score
Computer Science & Engineering G1 OBC-NCL 640 574
G1 ST 354 319
G1 EWS 640 588
G1 OPEN 692 609
G1 SC 482 403
Computer Science & Engineering (Information Security) G1 EWS 609 587
G1 OPEN 631 600
G1 OBC-NCL 609 561
G1 SC 446 385
G1 ST 324 311
Environmental Geotechnology G1 EWS 465 386
G1 OPEN 500 446
G1 SC 340 296
G1 ST 273 263
G1 OBC-NCL 455 423
Electronics Design & Technology G1 OPEN 650 591
G1 SC 446 404
G1 OBC-NCL 612 545
G1 EWS 616 579
G1 ST 342 312
Offshore Structures G1 EWS 392 392
G1 OPEN 490 432
G1 SC 315 258
G1 OBC-NCL 434 413
G1 ST 249 249
Traffic & Transportation Planning G1 OBC-NCL 509 455
G1 EWS 510 434
G1 OPEN 556 485
G1 SC 392 340
G1 ST 277 249
M.Plan. (Urban Planning) G1 OBC-NCL 581 490
G1 EWS 454 366
G1 OPEN 678 575
G1 SC 339 320
G1 ST 320 284
Chemical Engineering G1 OBC-NCL 377 324
G1 OPEN 638 356
G1 SC 245 224
Instrumentation & Control Systems G2 SC 225 178
G1 EWS 532 489
G1 OPEN 632 546
G2 OBC-NCL 538 468
G2 EWS 499 499
G1 OBC-NCL 553 489
G1 SC 328 318
G1 ST 264 264
G2 OPEN 555 546
Machine Design G1 EWS 598 496
G1 OPEN 654 578
G1 SC 410 331
G1 ST 331 264
G1 OBC-NCL 604 559
Signal Processing G1 OBC-NCL 571 504
G1 OPEN 596 558
G1 SC 383 325
G1 ST 358 354
G1 EWS 558 533
Structural Engineering G1 EWS 555 505
G1 OPEN 608 552
G1 OBC-NCL 565 509
G1 SC 406 368
G1 ST 329 291
Energy Engineering & Management G1 OPEN 613 452
G1 SC 315 219
G1 OBC-NCL 506 384
G1 EWS 470 427
High Voltage Engineering G1 EWS 510 450
G1 OPEN 568 489
G1 SC 321 318
G1 OBC-NCL 525 468
G1 ST 297 297
Industrial Engineering & Management G1 OBC-NCL 571 478
G1 SC 343 265
G1 ST 381 195
G1 EWS 522 443
G1 OPEN 669 535
Industrial Power & Automation G1 SC 325 296
G1 ST 271 243
G1 OBC-NCL 571 478
G1 EWS 550 442
G1 OPEN 640 536
Manufacturing Technology G1 EWS 508 441
G1 OPEN 579 503
G1 OBC-NCL 555 470
G1 SC 346 261
Materials Science & Technology G1 OBC-NCL 453 350
G1 EWS 414 337
G1 OPEN 546 388
G1 SC 283 219
Microelectronics & VLSI Design G1 OBC-NCL 636 587
G1 EWS 637 621
G1 OPEN 696 629
G1 ST 364 354
G1 SC 467 408
Nanotechnology G1 OBC-NCL 434 368
G1 EWS 427 427
G1 OPEN 547 406
G1 SC 251 206
Power Electronics G1 EWS 582 560
G1 OPEN 660 588
G1 SC 385 366
G1 ST 289 271
G1 OBC-NCL 596 550
Power Systems G1 ST 285 264
G1 OBC-NCL 553 503
G1 EWS 532 468
G1 OPEN 596 528
G1 SC 410 321
Telecommunication G1 SC 379 346
G1 OBC-NCL 537 483
G1 EWS 546 525
G1 OPEN 571 539
Thermal Sciences G1 SC 370 296
G1 ST 264 247
G1 OBC-NCL 579 478
G1 EWS 571 452
G1 OPEN 622 546
Water Resource Engineering G1 OPEN 520 425
G1 OBC-NCL 442 409
G1 EWS 399 396
G1 SC 372 288
G1 ST 303 303
NIT Calicut GATE Cut off 2021

NIT Calicut GATE Cut off 2021

In the following table, the opening and closing ranks are mentioned against the specialization in the M.Tech program offered by NIT Calicut. The candidates need to check their category from the following table and look for the corresponding CCMT GATE 2021 Cutoff. 

PG Program Group Category Max Score Min Score
Computer Science & Engineering G1 OBC 642 619
G1 EWS 664 633
G1 OPEN 722 657
G1 OPEN-PwD 410 410
G1 SC 517 481
G1 ST 343 285
Computer Science & Engineering (Information Security) G1 OBC 631 602
G1 EWS 657 624
G1 OPEN 696 642
G1 SC 491 455
G1 ST 326 277
Environmental Geotechnology G1 OBC 527 474
G1 EWS 499 460
G1 OPEN 563 520
G1 SC 378 317
G1 ST 343 292
Electronics Design & Technology G1 OBC 653 591
G1 EWS 666 630
G1 OPEN 698 644
G1 SC 460 426
G1 ST 305 293
Offshore Structures G1 OBC 493 407
G1 EWS 421 417
G1 OPEN 590 461
G1 SC 339 293
G1 ST 257 257
Traffic & Transportation Planning G1 OBC 558 508
G1 EWS 511 478
G1 OPEN 602 540
G1 SC 418 357
G1 ST 325 304
M.Plan. (Urban Planning) G1 OBC 561 531
G1 EWS 543 543
G1 OPEN 723 574
G1 SC 457 370
G1 ST 271 271
Chemical Engineering G1 OBC 398 316
G1 EWS 373 373
G1 OPEN 487 406
G1 SC 227 227
Instrumentation & Control Systems G1 OBC 574 527
G1 EWS 571 570
G1 OPEN 630 571
G1 SC 362 328
G1 ST 271 271
G2 OBC 553 431
G2 EWS 472 472
G2 OPEN 685 599
G2 SC 431 223
G2 ST 192 192
Machine Design G1 OBC 645 601
G1 EWS 659 564
G1 OPEN 709 651
G1 SC 378 324
G1 ST 331 252
Signal Processing G1 OBC 619 566
G1 EWS 644 603
G1 OPEN 664 630
G1 SC 445 354
G1 ST 286 286
Structural Engineering G1 OBC 608 563
G1 EWS 618 526
G1 OPEN 697 601
G1 SC 425 382
G1 ST 339 332
Energy Engineering & Management G1 OBC 525 478
G1 EWS 520 423
G1 OPEN 625 499
G1 SC 368 251
High Voltage Engineering G1 OBC 558 513
G1 EWS 532 532
G1 OPEN 596 547
G1 SC 353 347
G1 ST 256 256
Industrial Engineering & Management G1 OBC 602 529
G1 EWS 602 495
G1 OPEN 707 577
G1 SC 368 279
Industrial Power & Automation G1 OBC 577 532
G1 EWS 570 524
G1 OPEN 630 570
G1 SC 440 328
G1 ST 294 237
Manufacturing Technology G1 OBC 606 556
G1 EWS 590 519
G1 OPEN 655 587
G1 SC 354 269
G1 ST 331 331
Materials Science & Technology G1 OBC 519 399
G1 EWS 491 377
G1 OPEN 597 478
G1 SC 399 252
Microelectronics & VLSI Design G1 OBC 687 645
G1 EWS 704 660
G1 OPEN 721 680
G1 SC 490 452
G1 ST 400 336
Nanotechnology G1 OBC 468 376
G1 EWS 430 430
G1 OPEN 552 472
G1 SC 331 270
Power Electronics G1 OBC 615 574
G1 EWS 622 592
G1 OPEN 657 619
G1 SC 460 362
G1 ST 316 301
Power Systems G1 OBC 589 536
G1 EWS 594 532
G1 OPEN 637 570
G1 SC 417 339
G1 ST 297 297
Telecommunication G1 OBC 599 535
G1 EWS 583 517
G1 OPEN 641 588
G1 OPEN-PwD 231 231
G1 SC 402 321
G1 ST 263 263
Thermal Sciences G1 OBC 638 590
G1 EWS 655 549
G1 OPEN 703 614
G1 SC 388 300
G1 ST 289 269
Water Resource Engineering G1 OBC 513 454
G1 EWS 476 375
G1 OPEN 580 483
G1 SC 396 328
G1 ST 281 281
NIT Calicut GATE Cut off 2020

NIT Calicut GATE Cut off 2020

In the following table, the opening and closing ranks are mentioned against the specialization in the M.Tech program offered by NIT Calicut. The candidates need to check their category from the following table and look for the corresponding CCMT GATE 2020 Cutoff. 

Programme Name Group Id Open Seat EWS Seat OBC-NCL Seat SC Seat ST Seat
Max Min Max Min Max Min Max Min Max Min
Chemical Engineering G1 509 381 425 0 421 366 232 222 0 0
Environmental Geotechnology G1 601 530 525 492 551 496 406 367 313 288
Energy Engineering & Management G1 686 568 604 511 613 546 377 264 308 247
Electronics Design & Technology G1 709 657 678 624 661 612 478 401 369 300
High Voltage Engineering G1 698 579 559 474 588 549 464 361 324 290
Industrial Power & Automation G1 670 583 600 492 609 541 422 353 294 243
Instrumentation & Control Systems G1 656 588 613 515 619 571 426 353 294 294
Instrumentation & Control Systems G2 678 566 591 508 562 529 396 309 285 0
Industrial Engineering & Management G1 817 638 663 579 651 588 495 365 403 308
Machine Design G1 745 680 701 622 693 650 539 436 428 352
Manufacturing Technology G1 701 628 642 602 655 594 491 376 306 257
Microelectronics & VLSI Design G1 750 693 728 673 701 661 547 462 466 350
Materials Science & Technology G1 667 541 567 457 563 508 339 280 261 0
Nanotechnology G1 628 537 530 449 558 483 331 276 230 230
Offshore Structures G1 585 492 481 437 518 462 358 279 285 257
Power Electronics G1 720 626 672 622 660 609 506 375 379 294
Power Systems G1 669 592 605 507 622 579 499 362 349 324
Signal Processing G1 681 641 673 612 641 595 527 373 316 308
Structural Engineering G1 707 637 647 566 648 578 512 402 432 339
Telecommunication G1 697 636 680 615 645 596 434 401 344 283
Thermal Sciences G1 731 655 677 622 701 613 527 428 340 331
Traffic & Transportation Planning G1 619 566 555 487 576 522 399 376 324 295
Urban Planning G1 753 556 467 467 566 514 376 320 279 260
Water Resource Engineering G1 600 518 491 451 526 488 380 343 306 271
Computer Science & Engineering (Information Security) G1 744 651 698 624 678 589 511 449 378 313
Computer Science & Engineering G1 756 678 713 651 694 605 546 472 391 378
NIT Calicut GATE Cut off 2019

NIT Calicut GATE Cut off 2019

In the following table, the opening and closing ranks are mentioned against the specialization in the M.Tech program offered by NIT Calicut. The candidates need to check their category from the following table and look for the corresponding CCMT GATE 2019 Cutoff. 

Programme Name Group Id Open Seat EWS Seat OBC-NCL Seat SC Seat ST Seat
Max Min Max Min Max Min Max Min Max Min
Chemical Engineering G1 474 424 411 0 393 317 335 258 200 0
Environmental Geotechnology G1 628 559 570 502 581 515 448 381 380 318
Energy Engineering & Management G1 691 596 568 487 626 501 399 268 256 256
Electronics Design & Technology G1 703 657 653 649 653 626 492 430 365 327
High Voltage Engineering G1 668 615 612 594 637 591 414 365 354 270
Industrial Power & Automation G1 683 622 651 570 640 591 450 372 322 234
Instrumentation & Control Systems G1 704 651 654 622 654 608 425 344 344 266
Instrumentation & Control Systems G2 651 639 601 489 614 601 410 410 226 0
Industrial Engineering & Management G1 713 640 656 561 670 600 575 421 297 253
Machine Design G1 757 717 721 691 720 666 523 447 355 260
Manufacturing Technology G1 716 660 686 568 688 637 469 386 355 355
Microelectronics & VLSI Design G1 760 707 705 705 722 684 530 496 449 384
Materials Science & Technology G1 691 551 549 361 593 505 380 304 0 0
Nanotechnology G1 597 540 523 419 540 487 392 260 0 0
Offshore Structures G1 596 519 514 447 544 486 385 307 293 289
Power Electronics G1 930 686 707 679 709 647 481 425 389 375
Power Systems G1 714 668 672 661 668 622 474 418 383 294
Signal Processing G1 707 653 661 634 622 607 476 430 369 315
Structural Engineering G1 711 637 632 616 640 581 489 411 544 431
Telecommunication G1 826 649 661 634 661 611 461 430 361 353
Thermal Sciences G1 753 691 699 656 710 649 523 442 389 344
Traffic & Transportation Planning G1 659 582 577 514 577 541 451 426 427 427
Urban Planning G1 839 541 522 448 544 489 443 385 322 313
Water Resource Engineering G1 578 548 556 498 556 500 396 348 352 313
Computer Science & Engineering (Information Security) G1 722 692 700 685 655 633 496 489 378 307
Computer Science & Engineering G1 751 707 707 692 681 644 566 503 422 367
NIT Calicut GATE Cut off 2018

NIT Calicut GATE Cut off 2018

Programme Name Group Id Open Seat OBC-NCL Seat SC Seat ST Seat
Max Min Max Min Max Min Max Min
Instrumentation & Control Systems G2 723 448 609 366 434 330 0 0
Industrial Engineering & Management G1 757 591 707 571 511 394 398 321
Machine Design G1 800 604 739 569 634 348 446 261
Manufacturing Technology G1 736 615 711 566 518 320 497 259
Microelectronics & VLSI Design G1 727 591 655 554 471 345 355 323
Materials Science & Technology G1 707 598 636 543 533 373 284 283
Nanotechnology G1 675 606 590 572 394 389 289 290
Offshore Structures G1 666 660 568 577 414 434 296 0
Power Electronics G1 767 696 646 647 481 447 360 296
Power Systems G1 672 725 643 707 481 494 345 446
Signal Processing G1 692 705 617 661 436 472 305 373
Structural Engineering G1 721 650 700 622 504 375 397 320
Telecommunication G1 657 618 627 561 427 348 310 284
Thermal Sciences G1 786 589 739 544 561 355 415 240
Traffic & Transportation Planning G1 705 561 633 507 476 331 348 263
Urban Planning G1 727 654 555 598 431 397 311 329
Water Resources Engineering G1 616 641 589 573 404 397 338 345
Computer Science & Engineering - Information Security G1 703 611 648 566 493 343 390 239
Computer Science & Engineering G1 747 677 679 643 525 433 425 382
Chemical Engineering G1 567 611 457 561 330 357 0 305
Environmental Geotechnology G1 666 717 616 700 467 501 345 398
Energy Engineering & Management G1 668 616 613 589 465 404 268 302
Electronics Design & Technology G1 642 574 627 532 405 431 320 270
High Voltage Engineering G1 654 581 609 562 408 397 323 294
Industrial Power & Automation G1 687 659 606 604 427 449 320 358
Instrumentation & Control Systems G1 665 680 632 616 437 467 329 402
NIT Calicut GATE Cut off 2017

NIT Calicut GATE Cut off 2017

Programme Name Group Id Open Seat OBC-NCL Seat SC Seat ST Seat
Max Min Max Min Max Min Max Min
Chemical Engineering G1 482 388 388 319 289 186 250 0
Environmental Geotechnology G1 662 565 564 530 396 340 350 278
Energy Engineering & Management G1 673 594 616 523 446 314 288 0
Electronics Design & Technology G1 701 631 641 574 477 379 303 299
High Voltage Engineering G1 649 594 610 524 416 371 351 327
Industrial Power & Automation G1 722 611 640 537 432 338 327 244
Instrumentation & Control Systems G1 777 611 624 550 424 383 351 319
Instrumentation & Control Systems G2 748 652 667 575 483 483 243 243
Industrial Engineering & Management G1 726 667 694 627 502 447 366 288
Machine Design G1 761 729 729 719 634 494 434 373
Manufacturing Technology G1 736 704 711 652 529 444 462 355
Microelectronics & VLSI Design G1 867 673 693 624 504 401 359 303
Materials Science & Technology G1 683 596 620 537 555 368 401 0
Nanotechnology G1 742 585 601 499 398 320 279 279
Offshore Structures G1 675 527 533 484 354 309 294 294
Power Electronics G1 749 641 663 580 554 394 403 351
Power Systems G1 696 628 654 576 481 387 452 320
Signal Processing G1 689 653 655 593 459 387 339 268
Structural Engineering G1 715 672 672 594 511 401 397 389
Telecommunication G1 749 646 657 593 462 365 334 264
Thermal Sciences G1 768 722 733 683 599 498 504 434
Traffic & Transportation Planning G1 644 610 586 533 464 378 336 302
Urban Planning G1 934 533 537 507 406 314 351 351
Water Resources Engineering G1 620 548 547 522 396 347 320 264
Computer Science & Engineering - Information Security G1 742 681 644 599 494 450 401 272
Computer Science & Engineering G1 764 713 713 623 593 494 449 374

Also Check:

NIT Calicut Admission Process 2024

Given below are the vital details regarding NIT Calicut. The candidates are advised to go through the same to get a better understanding of the institute.

NIT Calicut Eligibility Criteria

  • The candidates need to possess a bachelor’s degree in a relevant discipline. 
  • The candidates need to secure at least 60% in their graduation (5% relaxation for reserved categories).

NIT Calicut Application Process

Given below are the steps that the students need to follow to get themselves registered with the institute. 

  • Visit the official website
  • Locate and click on the registration link
  • Enter the candidate’s name, email ID, and mobile number.
  • After filling in all the details click on submit.
  • Pay the application fee online.
  • Take a screenshot of the receipt for future reference.

NIT Calicut Selection Process

  • The candidates will be shortlisted based on the ranks secured in GATE 2024.
  • Seats will be allotted based on the academic records, preferred choice, and availability of seats after the conclusion of the CCMT Counseling process.
  • After the conclusion of the counseling process, 70% weightage will be given to the GATE Scores and 30% to the interview. 

NIT Calicut Courses Offered

Given below are the specializations in M.Tech offered by NIT Calicut. The candidates are advised to go through the same and make an informed decision. 

Power Systems Structural Engineering Water Resources Engineering
Traffic and Transportation Planning Environmental Geotechnology Power Electronics
Chemical Engineering Offshore Structures Instrumentation and Control Systems
Computer Science and Engineering Materials Science and Technology Traffic and Transportation Planning
Thermal Sciences Energy Engineering and Management Electronics Design and Technology
Information Security Manufacturing Technology Industrial Power and Automation
High Voltage Engineering Microelectronics and VLSI Design Telecommunication
Signal Processing Machine Design Nano Technology
Industrial Engineering and Management - -
*The article might have information for the previous academic years, please refer the official website of the exam.

Comments

No comments to show