NIT Calicut GATE Cut off 2025 has been released by CCMT for Round 3 and Special Round 1. NIT Calicut GATE Cut Off for top Programs are over 600. As per the last-round cutoff 2025, the top three M.E./M.Tech specialisations and their GATE Cutoff scores for the General AI category students at NIT Calicut are:
If you do not have enough scores in GATE Result to be eligible for CSE at NIT Calicut, you can also consider NIT Delhi, with a lenient last-round cutoff score of 551. The easiest courses to get into NIT Calicut was MTech in Nanotechnology, with a GATE Cutoff of 353.

Also Read
The following table shows the minimum GATE Score for each of the CCMT counselling Rounds for various MTech programs at NIT Calicut.
| Program | Round 1 Min GATE Score | Round 2 Min GATE Score | Round 3 Min GATE Score |
|---|---|---|---|
| Chemical Engineering | 389 | 354 | - |
| Computer Science & Engineering | 731 | 714 | 706 |
| Computer Science & Engineering (Information Security) | 694 | 693 | 685 |
| Electronics Design & Technology | 600 | 588 | 581 |
| Environmental Engineering | 412 | 409 | - |
| Geotechnical Engineering | 415 | - | 404 |
| Nanotechnology | 389 | 358 | - |
| Power Electronics | 504 | 480 | 480 |
| Signal Processing | 526 | 499 | 491 |
| Structural Engineering | 487 | 472 | 460 |
| Water Resource Engineering | 389 | 366 | 350 |

GATE 2025 Special Round 1 cutoff at NIT Calicut is tabulated below:
| PG Program | Category | Max GATE Score | Min GATE Score |
|---|---|---|---|
| Computer Science & Engineering | OPEN | 697 | 672 |
| OBC-NCL | 647 | 627 | |
| SC | 509 | 477 | |
| ST | 357 | 342 | |
| Computer Science & Engineering (Information Security) | OPEN | 671 | 632 |
| OBC-NCL | 625 | 612 | |
| SC | 473 | 473 | |
| ST | 339 | 338 | |
| Electronics Design & Technology | OPEN | 573 | 553 |
| OBC-NCL | 553 | 522 | |
| SC | 355 | 335 | |
| ST | 311 | 311 | |
| Environmental Engineering | OPEN | 434 | 392 |
| OBC-NCL | 333 | 333 | |
| Geotechnical Engineering | OPEN | 498 | 374 |
| OBC-NCL | 370 | 322 | |
| SC | 291 | 291 | |
| Industrial Engineering & Management | OPEN | 434 | 383 |
| OBC-NCL | 328 | 328 | |
| Instrumentation & Control Systems | OPEN | 425 | 382 |
| OBC-NCL | 374 | 342 | |
| SC | 283 | 283 | |
| M.Plan. (Urban Planning) | OPEN | 575 | 497 |
| OBC-NCL | 466 | 435 | |
| SC | 271 | 271 | |
| Machine Design | OPEN | 528 | 459 |
| OBC-NCL | 452 | 421 | |
| SC | 297 | 297 | |
| Manufacturing Technology | OPEN | 355 | 355 |
| Microelectronics & VLSI Design | OPEN | 612 | 596 |
| OBC-NCL | 584 | 569 | |
| SC | 405 | 397 | |
| ST | 311 | 311 | |
| Nanotechnology | OPEN | 391 | 353 |
| Power Systems | OPEN | 421 | 370 |
| OBC-NCL | 370 | 358 | |
| SC | 303 | 299 | |
| ST | 257 | 257 | |
| Signal Processing | OPEN | 483 | 475 |
| OBC-NCL | 463 | 448 | |
| SC | 303 | 303 | |
| Structural Engineering | OPEN | 475 | 449 |
| OBC-NCL | 434 | 423 | |
| SC | 340 | 299 | |
| Water Resource Engineering | OPEN | 352 | 352 |
| SC | 254 | 254 |

The Round 3 GATE cutoff at NIT Calicut for Computer Science & Engineering consistently demands the highest scores, with the OPEN category requiring 706, followed closely by Computer Science & Engineering (Information Security) at 685. Programs like Chemical Engineering and Environmental Engineering have the lowest minimum scores for OBC-NCL candidates, both at 311.
| PG Program | Category | Min GATE Score |
|---|---|---|
| Chemical Engineering | OBC-NCL | 311 |
| Computer Science & Engineering | OPEN | 706 |
| OBC-NCL | 671 | |
| SC | 542 | |
| Computer Science & Engineering (Information Security) | OPEN | 685 |
| OBC-NCL | 655 | |
| SC | 509 | |
| ST | 356 | |
| Electronics Design & Technology | OPEN | 581 |
| OBC-NCL | 557 | |
| SC | 397 | |
| Environmental Engineering | OBC-NCL | 311 |
| SC | 200 | |
| Geotechnical Engineering | OPEN | 404 |
| OBC-NCL | 370 | |
| SC | 277 | |
| Industrial Engineering & Management | OPEN | 449 |
| OBC-NCL | 362 | |
| Industrial Power & Automation | OPEN | 389 |
| OBC-NCL | 362 | |
| ST | 259 | |
| M.Plan. (Urban Planning) | ST | 203 |
| Machine Design | OPEN | 501 |
| OBC-NCL | 466 | |
| Manufacturing Technology | OPEN | 359 |
| OBC-NCL | 334 | |
| Microelectronics & VLSI Design | OPEN | 620 |
| OBC-NCL | 596 | |
| Nanotechnology | OBC-NCL | 306 |
| Signal Processing | OPEN | 491 |
| OBC-NCL | 467 | |
| SC | 338 | |
| Structural Engineering | OPEN | 460 |
| OBC-NCL | 434 | |
| Water Resource Engineering | OPEN | 350 |
| OBC-NCL | 317 |
The following table shows the Round 2 counselling GATE 2025 cutoffs at NIT Calicut for the OPEN Category:
| PG Program | Max GATE Score | Min GATE Score |
|---|---|---|
| Computer Science & Engineering | 727 | 714 |
| Computer Science & Engineering (Information Security) | 694 | 693 |
| Microelectronics & VLSI Design | 643 | 623 |
| Electronics Design & Technology | 600 | 588 |
| Machine Design | 532 | 501 |
| Signal Processing | 514 | 499 |
| Telecommunication | 495 | 491 |
| Power Electronics | 504 | 480 |
| Structural Engineering | 484 | 472 |
| Industrial Engineering & Management | 487 | 466 |
| Thermal Sciences | 487 | 442 |
| Instrumentation & Control Systems | 445 | 433 |
| Power Systems | 445 | 417 |
| Offshore Structures | 416 | 412 |
| Traffic & Transportation Planning | 427 | 408 |
| Environmental Engineering | 404 | 393 |
| Industrial Power & Automation | 409 | 393 |
| Instrumentation & Control Systems | 416 | 389 |
| High Voltage Engineering | 397 | 370 |
| Manufacturing Technology | 404 | 369 |
| Water Resource Engineering | 381 | 366 |
| Nanotechnology | 380 | 358 |
| Chemical Engineering | 371 | 354 |

| PG Program | Max GATE Score | Min GATE Score |
|---|---|---|
| Computer Science & Engineering (Information Security) | 718 | 694 |
| M.Plan. (Urban Planning) | 716 | 615 |
| Chemical Engineering | 441 | 389 |
| Instrumentation & Control Systems | 482 | 416 |
| Signal Processing | 549 | 526 |
| Structural Engineering | 547 | 487 |
| Water Resource Engineering | 452 | 389 |
| Machine Design | 711 | 553 |
| Electronics Design & Technology | 627 | 600 |
| Telecommunication | 530 | 506 |
| Instrumentation & Control Systems | 504 | 454 |
| Manufacturing Technology | 467 | 414 |
| Environmental Engineering | 423 | 412 |
| Offshore Structures | 488 | 418 |
| Industrial Engineering & Management | 572 | 494 |
| Computer Science & Engineering | 743 | 731 |
| Power Electronics | 527 | 504 |
| Thermal Sciences | 521 | 490 |
| Power Systems | 494 | 445 |
| Geotechnical Engineering | 438 | 415 |
| Energy Engineering & Management | 477 | 351 |
| Environmental Engineering | 415 | 415 |
| High Voltage Engineering | 433 | 409 |
| Microelectronics & VLSI Design | 670 | 647 |
| Materials Science & Technology | 421 | 352 |
| Industrial Power & Automation | 433 | 409 |
| Traffic & Transportation Planning | 457 | 427 |
NIT Calicut M.Tech Placement Report 2024 shows a strong overall performance for its PG programs (M.Tech + MCA + MBA + M.Sc.), with 344 offers extended to 523 registered students, resulting in a 65.77% placement rate. The average salary across these programs stood at INR 11.41 lakhs, with a median of INR 10 lakhs, and a salary range from INR 4.2 lakhs to a high of INR 39.27 lakhs.
| Programme | Total Offers | Total Registered | Percentage | Min Salary (in lakhs INR) | Max Salary (in lakhs INR) | Avg. Salary (in lakhs INR) | Median Salary (in lakhs INR) |
|---|---|---|---|---|---|---|---|
| PG (M.Tech + MCA + MBA + M.Sc.) | 344 | 523 | 65.77 | 4.2 | 39.27 | 11.41 | 10 |

| Programme | Percentage % | Min Salary (in lakhs INR) | Max Salary (in lakhs INR) | Avg. Salary (in lakhs INR) |
|---|---|---|---|---|
| CE - M.Tech Structural Engineering | 92.3 | 5.34 | 12.9 | 7.4 |
| CE - M.Tech Traffic & Transportation Planning | 55 | 6 | 10.44 | 6.69 |
| CE - M.Tech Water Resources Engineering | 50 | 5 | 6.5 | 6 |
| CH - M.Tech Chemical | 100 | 7.55 | 7.55 | 7.55 |
| CS - M.Tech Computer Science | 79.16 | 7.2 | 35 | 15.26 |
| CS - M.Tech CS (Information Security) | 80 | 7.2 | 34.62 | 14.62 |
| EE - M.Tech Power Systems | 83.33 | 6.25 | 12.5 | 9.26 |
| EE - M.Tech High Voltage Engineering | 75 | 5 | 12.24 | 7.91 |
| EE - M.Tech Instrumentation and Control Systems | 78.94 | 4.2 | 16.45 | 10.16 |
| EE - M.Tech Industrial Power and Automation | 75 | 7.5 | 12 | 9.17 |
| EE - M.Tech Power Electronics | 93.75 | 7 | 16.45 | 11.77 |
| EC - M.Tech Electronics Design and Technology | 88.88 | 18.5 | 27.12 | 14.31 |
| EC - M.Tech Signal Processing | 66.66 | 12.83 | 18.5 | 14.79 |
| EC - M.Tech Telecommunication | 90.9 | 7 | 21 | 12.75 |
| EC - M.Tech Micro Electronics & VLSI Design | 85.71 | 12.83 | 39.27 | 21.72 |
| ME - M.Tech Energy Engg. & Management | 72.72 | 6.5 | 9 | 7.34 |
| ME - M.Tech Industrial Engg. & Management | 47.36 | 6 | 23.04 | 11.89 |
| ME - M.Tech Machine Design | 70.58 | 6 | 16.45 | 11.53 |
| ME - M.Tech Material Science & Technology | 50 | |||
| ME - M.Tech Manufacturing Technology | 76.19 | 6 | 13 | 10.64 |
| ME - M.Tech Thermal Sciences | 91.3 | 6 | 16.45 | 11.72 |
| NS - M.Tech Material Science & Engineering (Nano Technology) | 75 | 27.12 | 27.12 | 27.12 |
NIT Calicut GATE Cut off 2024 will be released after the conclusion of the admission process. Till then, candidates can check previous year GATE Cut off in the article below. For NIT Calicut M.Tech admissions, eligible candidates must register for GATE CCMT counselling apart from registering for M.Tech admissions on the official website of NIT Calicut.
| Course | Round 1 (Closing Score) | Last Round (Closing Score) |
|---|---|---|
| M.Tech. in Computer Science and Engineering | 694 | 599 |
| M.Tech. in Computer Science and Engineering (Information Security) | 668 | 566 |
| M.Tech. in Electronics Design and Technology | 563 | 459 |
| M.Tech. in Energy Engineering and Management | 371 | 355 |
| M.Tech in Environment Engineering | 421 | 398 |
| M.Tech in Geotechnical Engineering | 439 | 370 |
| M.Tech. in High Voltage Engineering | 415 | 363 |
| M.Tech. in Industrial Engineering and Management | 514 | 388 |
| M.Tech. in Industrial Power And Automation | 424 | 363 |
| M.Tech. in Instrumentation and Control Systems | 451 | 371 |
| M.Plan. in Urban Planning | 614 | 430 |
| M.Tech. in Machine Design | 514 | 418 |
| M.Tech. in Manufacturing Technology | 428 | 355 |
| M.Tech. in Material Science and Technology | 351 | 351 (R1) |
| M.Tech. in Microelectronics and VLSI Design | 623 | 534 |
| M.Tech. in Nanotechnology | 355 | 355 (R1) |
| M.Tech. in Offshore Structures | 425 | 432 |
| M.Tech. in Power Electronics | 499 | 421 |
| M.Tech. in Power Systems | 433 | 376 |
| M.Tech. in Signal Processing | 529 | 414 |
| M.Tech. in Structural Engineering | 509 | 463 |
| M.Tech. in Telecommunication | 489 | 385 |
| M.Tech. in Thermal Sciences | 453 | 388 |
| M.Tech. in Traffic and Transportation Planning | 447 | 396 |
| M.Tech. in Water Resources Engineering | 402 | 355 |
Check:
| Course | 2022 | 2023 | 2024 |
|---|---|---|---|
| M.Tech. in Chemical Engineering | 356 | 408 | – / – |
| M.Plan. in Urban Planning | 502 | 478 | 430 |
| M.Tech. in Structural Engineering | 552 | 476 | 463 |
| M.Tech. in Traffic and Transportation Planning | 423 | 378 | 396 |
| M.Tech. in Offshore Structures | 412 | 362 | 432 |
| M.Tech. in Environmental Geotechnology | 437 | 353 | – / – |
| M.Tech. in Water Resources Engineering | 449 | 351 | 355 |
| M.Tech. in Computer Science and Engineering | 569 | 532 | 599 |
| M.Tech. in Computer Science and Engineering (Information Security) | 539 | 513 | 566 |
| M.Tech. in Instrumentation and Control Systems | 460 | 350 | 371 |
| M.Tech. in Power Systems | 393 | 350 | 376 |
| M.Tech. in Power Electronics | 500 | 401 | 421 |
| M.Tech. in Industrial Power And Automation | 378 | 357 | 363 |
| M.Tech. in High Voltage Engineering | 378 | 367 | 363 |
| M.Tech. in Electronics Design and Technology | 541 | 492 | 459 |
| M.Tech. in Microelectronics and VLSI Design | 566 | 550 | 534 |
| M.Tech. in Signal Processing | 450 | 405 | 414 |
| M.Tech. in Telecommunication | 450 | 393 | 385 |
Latest Updates:
| PG Program | Group | Category | Max Score | Min Score |
|---|---|---|---|---|
| Computer Science & Engineering | G1 | ST | 423 | 299 |
| G1 | OBC-NCL | 592 | 491 | |
| G1 | SC | 457 | 389 | |
| G1 | OPEN | 671 | 551 | |
| G1 | EWS | 588 | 502 | |
| G1 | OPEN-PwD | 235 | 235 | |
| Computer Science & Engineering (Information Security) | G1 | OPEN | 626 | 521 |
| G1 | EWS | 581 | 472 | |
| G1 | ST | 314 | 296 | |
| G1 | SC | 420 | 367 | |
| G1 | OBC-NCL | 573 | 472 | |
| Environmental Geotechnology | G1 | ST | 311 | 255 |
| G1 | EWS | 375 | 353 | |
| G1 | SC | 339 | 251 | |
| G1 | OBC-NCL | 403 | 339 | |
| G1 | OPEN | 464 | 355 | |
| Electronics Design & Technology | G1 | SC | 368 | 275 |
| G1 | ST | 275 | 260 | |
| G1 | OBC-NCL | 542 | 387 | |
| G1 | EWS | 534 | 346 | |
| G1 | OPEN | 600 | 492 | |
| Offshore Structures | G1 | ST | 271 | 271 |
| G1 | SC | 288 | 247 | |
| G1 | EWS | 389 | 374 | |
| G1 | OBC-NCL | 418 | 319 | |
| G1 | OPEN | 450 | 362 | |
| Traffic & Transportation Planning | G1 | ST | 321 | 268 |
| G1 | OPEN | 478 | 379 | |
| G1 | OBC-NCL | 442 | 355 | |
| G1 | SC | 407 | 303 | |
| G1 | EWS | 391 | 337 | |
| M.Plan. (Urban Planning) | G1 | OBC-NCL | 511 | 377 |
| G1 | OPEN | 612 | 478 | |
| G1 | EWS | 395 | 337 | |
| G1 | ST | 322 | 322 | |
| G1 | SC | 478 | 260 | |
| Chemical Engineering | G1 | OPEN | 408 | 408 |
| G1 | OBC-NCL | 321 | 329 | |
| Instrumentation & Control Systems | G2 | OPEN | 570 | 391 |
| G1 | OPEN | 536 | 350 | |
| G1 | SC | 243 | 214 | |
| G2 | SC | 282 | 282 | |
| G2 | OBC-NCL | 476 | 334 | |
| G2 | EWS | 391 | 391 | |
| G1 | ST | 248 | 248 | |
| G1 | OBC-NCL | 421 | 310 | |
| G1 | EWS | 407 | 407 | |
| Machine Design | G1 | OBC-NCL | 509 | 374 |
| G1 | EWS | 505 | 347 | |
| G1 | ST | 289 | 243 | |
| G1 | OPEN | 577 | 467 | |
| G1 | SC | 414 | 262 | |
| Signal Processing | G1 | OPEN | 526 | 405 |
| G1 | EWS | 501 | 375 | |
| G1 | OBC-NCL | 488 | 372 | |
| G1 | SC | 351 | 239 | |
| Structural Engineering | G1 | OPEN | 550 | 480 |
| G1 | EWS | 475 | 371 | |
| G1 | OBC-NCL | 502 | 426 | |
| G1 | ST | 355 | 312 | |
| G1 | SC | 357 | 304 | |
| Energy Engineering & Management | G1 | SC | 259 | 259 |
| G1 | OBC-NCL | 353 | 319 | |
| G1 | EWS | 347 | 347 | |
| G1 | OPEN | 425 | 353 | |
| High Voltage Engineering | G1 | SC | 257 | 208 |
| G1 | OBC-NCL | 366 | 344 | |
| G1 | EWS | 318 | 318 | |
| G1 | OPEN | 384 | 356 | |
| Industrial Engineering & Management | G1 | SC | 319 | 156 |
| G1 | OPEN | 600 | 370 | |
| G1 | OBC-NCL | 511 | 315 | |
| G1 | EWS | 467 | 334 | |
| Industrial Power & Automation | G1 | OPEN | 442 | 357 |
| G1 | SC | 250 | 206 | |
| G1 | OBC-NCL | 389 | 357 | |
| G1 | EWS | 350 | 334 | |
| Manufacturing Technology | G1 | OBC-NCL | 425 | 323 |
| G1 | EWS | 402 | 315 | |
| G1 | OPEN | 490 | 352 | |
| G1 | SC | 352 | 352 | |
| G1 | ST | 243 | 243 | |
| Materials Science & Technology | G1 | OPEN | 406 | 376 |
| G1 | SC | 262 | 262 | |
| G1 | OBC-NCL | 349 | 326 | |
| Microelectronics & VLSI Design | G1 | OPEN | 658 | 550 |
| G1 | ST | 335 | 231 | |
| G1 | EWS | 604 | 521 | |
| G1 | SC | 422 | 343 | |
| G1 | OBC-NCL | 592 | 509 | |
| Nanotechnology | G1 | OBC-NCL | 334 | 323 |
| G1 | EWS | 320 | 320 | |
| G1 | OPEN | 430 | 351 | |
| Power Electronics | G1 | SC | 333 | 236 |
| G1 | OBC-NCL | 469 | 332 | |
| G1 | EWS | 464 | 344 | |
| G1 | OPEN | 526 | 401 | |
| Power Systems | G1 | SC | 263 | 208 |
| G1 | OBC-NCL | 400 | 310 | |
| G1 | EWS | 389 | 318 | |
| G1 | OPEN | 435 | 350 | |
| Telecommunication | G1 | SC | 314 | 264 |
| G1 | ST | 235 | 235 | |
| G1 | OBC-NCL | 483 | 384 | |
| G1 | EWS | 434 | 413 | |
| G1 | OPEN | 517 | 393 | |
| Thermal Sciences | G1 | EWS | 406 | 338 |
| G1 | SC | 308 | 251 | |
| G1 | OBC-NCL | 478 | 335 | |
| G1 | OPEN | 520 | 382 | |
| Water Resource Engineering | G1 | OPEN | 411 | 351 |
| G1 | EWS | 353 | 339 | |
| G1 | OBC-NCL | 375 | 325 | |
| G1 | ST | 279 | 263 | |
| G1 | SC | 299 | 250 |
| PG Program | Group | Category | Max Score | Min Score |
|---|---|---|---|---|
| Computer Science & Engineering | G1 | OBC-NCL | 640 | 574 |
| G1 | ST | 354 | 319 | |
| G1 | EWS | 640 | 588 | |
| G1 | OPEN | 692 | 609 | |
| G1 | SC | 482 | 403 | |
| Computer Science & Engineering (Information Security) | G1 | EWS | 609 | 587 |
| G1 | OPEN | 631 | 600 | |
| G1 | OBC-NCL | 609 | 561 | |
| G1 | SC | 446 | 385 | |
| G1 | ST | 324 | 311 | |
| Environmental Geotechnology | G1 | EWS | 465 | 386 |
| G1 | OPEN | 500 | 446 | |
| G1 | SC | 340 | 296 | |
| G1 | ST | 273 | 263 | |
| G1 | OBC-NCL | 455 | 423 | |
| Electronics Design & Technology | G1 | OPEN | 650 | 591 |
| G1 | SC | 446 | 404 | |
| G1 | OBC-NCL | 612 | 545 | |
| G1 | EWS | 616 | 579 | |
| G1 | ST | 342 | 312 | |
| Offshore Structures | G1 | EWS | 392 | 392 |
| G1 | OPEN | 490 | 432 | |
| G1 | SC | 315 | 258 | |
| G1 | OBC-NCL | 434 | 413 | |
| G1 | ST | 249 | 249 | |
| Traffic & Transportation Planning | G1 | OBC-NCL | 509 | 455 |
| G1 | EWS | 510 | 434 | |
| G1 | OPEN | 556 | 485 | |
| G1 | SC | 392 | 340 | |
| G1 | ST | 277 | 249 | |
| M.Plan. (Urban Planning) | G1 | OBC-NCL | 581 | 490 |
| G1 | EWS | 454 | 366 | |
| G1 | OPEN | 678 | 575 | |
| G1 | SC | 339 | 320 | |
| G1 | ST | 320 | 284 | |
| Chemical Engineering | G1 | OBC-NCL | 377 | 324 |
| G1 | OPEN | 638 | 356 | |
| G1 | SC | 245 | 224 | |
| Instrumentation & Control Systems | G2 | SC | 225 | 178 |
| G1 | EWS | 532 | 489 | |
| G1 | OPEN | 632 | 546 | |
| G2 | OBC-NCL | 538 | 468 | |
| G2 | EWS | 499 | 499 | |
| G1 | OBC-NCL | 553 | 489 | |
| G1 | SC | 328 | 318 | |
| G1 | ST | 264 | 264 | |
| G2 | OPEN | 555 | 546 | |
| Machine Design | G1 | EWS | 598 | 496 |
| G1 | OPEN | 654 | 578 | |
| G1 | SC | 410 | 331 | |
| G1 | ST | 331 | 264 | |
| G1 | OBC-NCL | 604 | 559 | |
| Signal Processing | G1 | OBC-NCL | 571 | 504 |
| G1 | OPEN | 596 | 558 | |
| G1 | SC | 383 | 325 | |
| G1 | ST | 358 | 354 | |
| G1 | EWS | 558 | 533 | |
| Structural Engineering | G1 | EWS | 555 | 505 |
| G1 | OPEN | 608 | 552 | |
| G1 | OBC-NCL | 565 | 509 | |
| G1 | SC | 406 | 368 | |
| G1 | ST | 329 | 291 | |
| Energy Engineering & Management | G1 | OPEN | 613 | 452 |
| G1 | SC | 315 | 219 | |
| G1 | OBC-NCL | 506 | 384 | |
| G1 | EWS | 470 | 427 | |
| High Voltage Engineering | G1 | EWS | 510 | 450 |
| G1 | OPEN | 568 | 489 | |
| G1 | SC | 321 | 318 | |
| G1 | OBC-NCL | 525 | 468 | |
| G1 | ST | 297 | 297 | |
| Industrial Engineering & Management | G1 | OBC-NCL | 571 | 478 |
| G1 | SC | 343 | 265 | |
| G1 | ST | 381 | 195 | |
| G1 | EWS | 522 | 443 | |
| G1 | OPEN | 669 | 535 | |
| Industrial Power & Automation | G1 | SC | 325 | 296 |
| G1 | ST | 271 | 243 | |
| G1 | OBC-NCL | 571 | 478 | |
| G1 | EWS | 550 | 442 | |
| G1 | OPEN | 640 | 536 | |
| Manufacturing Technology | G1 | EWS | 508 | 441 |
| G1 | OPEN | 579 | 503 | |
| G1 | OBC-NCL | 555 | 470 | |
| G1 | SC | 346 | 261 | |
| Materials Science & Technology | G1 | OBC-NCL | 453 | 350 |
| G1 | EWS | 414 | 337 | |
| G1 | OPEN | 546 | 388 | |
| G1 | SC | 283 | 219 | |
| Microelectronics & VLSI Design | G1 | OBC-NCL | 636 | 587 |
| G1 | EWS | 637 | 621 | |
| G1 | OPEN | 696 | 629 | |
| G1 | ST | 364 | 354 | |
| G1 | SC | 467 | 408 | |
| Nanotechnology | G1 | OBC-NCL | 434 | 368 |
| G1 | EWS | 427 | 427 | |
| G1 | OPEN | 547 | 406 | |
| G1 | SC | 251 | 206 | |
| Power Electronics | G1 | EWS | 582 | 560 |
| G1 | OPEN | 660 | 588 | |
| G1 | SC | 385 | 366 | |
| G1 | ST | 289 | 271 | |
| G1 | OBC-NCL | 596 | 550 | |
| Power Systems | G1 | ST | 285 | 264 |
| G1 | OBC-NCL | 553 | 503 | |
| G1 | EWS | 532 | 468 | |
| G1 | OPEN | 596 | 528 | |
| G1 | SC | 410 | 321 | |
| Telecommunication | G1 | SC | 379 | 346 |
| G1 | OBC-NCL | 537 | 483 | |
| G1 | EWS | 546 | 525 | |
| G1 | OPEN | 571 | 539 | |
| Thermal Sciences | G1 | SC | 370 | 296 |
| G1 | ST | 264 | 247 | |
| G1 | OBC-NCL | 579 | 478 | |
| G1 | EWS | 571 | 452 | |
| G1 | OPEN | 622 | 546 | |
| Water Resource Engineering | G1 | OPEN | 520 | 425 |
| G1 | OBC-NCL | 442 | 409 | |
| G1 | EWS | 399 | 396 | |
| G1 | SC | 372 | 288 | |
| G1 | ST | 303 | 303 |
In the following table, the opening and closing ranks are mentioned against the specialization in the M.Tech program offered by NIT Calicut. The candidates need to check their category from the following table and look for the corresponding CCMT GATE 2021 Cutoff.
| PG Program | Group | Category | Max Score | Min Score |
|---|---|---|---|---|
| Computer Science & Engineering | G1 | OBC | 642 | 619 |
| G1 | EWS | 664 | 633 | |
| G1 | OPEN | 722 | 657 | |
| G1 | OPEN-PwD | 410 | 410 | |
| G1 | SC | 517 | 481 | |
| G1 | ST | 343 | 285 | |
| Computer Science & Engineering (Information Security) | G1 | OBC | 631 | 602 |
| G1 | EWS | 657 | 624 | |
| G1 | OPEN | 696 | 642 | |
| G1 | SC | 491 | 455 | |
| G1 | ST | 326 | 277 | |
| Environmental Geotechnology | G1 | OBC | 527 | 474 |
| G1 | EWS | 499 | 460 | |
| G1 | OPEN | 563 | 520 | |
| G1 | SC | 378 | 317 | |
| G1 | ST | 343 | 292 | |
| Electronics Design & Technology | G1 | OBC | 653 | 591 |
| G1 | EWS | 666 | 630 | |
| G1 | OPEN | 698 | 644 | |
| G1 | SC | 460 | 426 | |
| G1 | ST | 305 | 293 | |
| Offshore Structures | G1 | OBC | 493 | 407 |
| G1 | EWS | 421 | 417 | |
| G1 | OPEN | 590 | 461 | |
| G1 | SC | 339 | 293 | |
| G1 | ST | 257 | 257 | |
| Traffic & Transportation Planning | G1 | OBC | 558 | 508 |
| G1 | EWS | 511 | 478 | |
| G1 | OPEN | 602 | 540 | |
| G1 | SC | 418 | 357 | |
| G1 | ST | 325 | 304 | |
| M.Plan. (Urban Planning) | G1 | OBC | 561 | 531 |
| G1 | EWS | 543 | 543 | |
| G1 | OPEN | 723 | 574 | |
| G1 | SC | 457 | 370 | |
| G1 | ST | 271 | 271 | |
| Chemical Engineering | G1 | OBC | 398 | 316 |
| G1 | EWS | 373 | 373 | |
| G1 | OPEN | 487 | 406 | |
| G1 | SC | 227 | 227 | |
| Instrumentation & Control Systems | G1 | OBC | 574 | 527 |
| G1 | EWS | 571 | 570 | |
| G1 | OPEN | 630 | 571 | |
| G1 | SC | 362 | 328 | |
| G1 | ST | 271 | 271 | |
| G2 | OBC | 553 | 431 | |
| G2 | EWS | 472 | 472 | |
| G2 | OPEN | 685 | 599 | |
| G2 | SC | 431 | 223 | |
| G2 | ST | 192 | 192 | |
| Machine Design | G1 | OBC | 645 | 601 |
| G1 | EWS | 659 | 564 | |
| G1 | OPEN | 709 | 651 | |
| G1 | SC | 378 | 324 | |
| G1 | ST | 331 | 252 | |
| Signal Processing | G1 | OBC | 619 | 566 |
| G1 | EWS | 644 | 603 | |
| G1 | OPEN | 664 | 630 | |
| G1 | SC | 445 | 354 | |
| G1 | ST | 286 | 286 | |
| Structural Engineering | G1 | OBC | 608 | 563 |
| G1 | EWS | 618 | 526 | |
| G1 | OPEN | 697 | 601 | |
| G1 | SC | 425 | 382 | |
| G1 | ST | 339 | 332 | |
| Energy Engineering & Management | G1 | OBC | 525 | 478 |
| G1 | EWS | 520 | 423 | |
| G1 | OPEN | 625 | 499 | |
| G1 | SC | 368 | 251 | |
| High Voltage Engineering | G1 | OBC | 558 | 513 |
| G1 | EWS | 532 | 532 | |
| G1 | OPEN | 596 | 547 | |
| G1 | SC | 353 | 347 | |
| G1 | ST | 256 | 256 | |
| Industrial Engineering & Management | G1 | OBC | 602 | 529 |
| G1 | EWS | 602 | 495 | |
| G1 | OPEN | 707 | 577 | |
| G1 | SC | 368 | 279 | |
| Industrial Power & Automation | G1 | OBC | 577 | 532 |
| G1 | EWS | 570 | 524 | |
| G1 | OPEN | 630 | 570 | |
| G1 | SC | 440 | 328 | |
| G1 | ST | 294 | 237 | |
| Manufacturing Technology | G1 | OBC | 606 | 556 |
| G1 | EWS | 590 | 519 | |
| G1 | OPEN | 655 | 587 | |
| G1 | SC | 354 | 269 | |
| G1 | ST | 331 | 331 | |
| Materials Science & Technology | G1 | OBC | 519 | 399 |
| G1 | EWS | 491 | 377 | |
| G1 | OPEN | 597 | 478 | |
| G1 | SC | 399 | 252 | |
| Microelectronics & VLSI Design | G1 | OBC | 687 | 645 |
| G1 | EWS | 704 | 660 | |
| G1 | OPEN | 721 | 680 | |
| G1 | SC | 490 | 452 | |
| G1 | ST | 400 | 336 | |
| Nanotechnology | G1 | OBC | 468 | 376 |
| G1 | EWS | 430 | 430 | |
| G1 | OPEN | 552 | 472 | |
| G1 | SC | 331 | 270 | |
| Power Electronics | G1 | OBC | 615 | 574 |
| G1 | EWS | 622 | 592 | |
| G1 | OPEN | 657 | 619 | |
| G1 | SC | 460 | 362 | |
| G1 | ST | 316 | 301 | |
| Power Systems | G1 | OBC | 589 | 536 |
| G1 | EWS | 594 | 532 | |
| G1 | OPEN | 637 | 570 | |
| G1 | SC | 417 | 339 | |
| G1 | ST | 297 | 297 | |
