Globally IELTS exam is considered as one of the prominent exams to measure English language proficiency tests for international students. IELTS exam score is one of the admission requirements in most universities in Australia, New Zealand, UK, Canada and USA. The minimum score band in IELTS varies from 6.0 to 7.0 depending on courses applied for. MS program is a two years graduate course offered in top universities of the world.
In the top universities of the world, IELTS is considered as one of the English Language Proficiency tests. MS program is offered mostly in English in most of the universities. Now the applicants must know the required IELTS score to get admission to the universities.
International students opt for top universities in the US for pursuing quality education. Those who have studied science groups of subjects opt MS program. Average annual tuition fees for MS program in US is $54000 (INR 3855330).
List of top universities in US accepting IELTS for MS program are as following
Universities | Average IELTS score | Top MS programs |
---|---|---|
Harvard University | 7.5 | MS in Data Science; MSc in Applied Computation; MSc in Computational Science and Engineering |
Stanford University | 7.0 (overall band) | MS in Computer Science; MS in Environmental Science |
Massachusetts Institute of Technology | 7.0 | MS in Computer Science and Information System; MS in Chemical Engineering |
University of South California | 7.0 | MS in Economics; MS in Statistics and Operational Research |
Boston University | 7.0 (overall band) | MS in Economics and Econometrics; MS in Life Sciences and Medicine |
University of Arizona | 6.0 | MEng in Mineral and Mining; MS in Earth and Marine Sciences; MS in Anthropology |
University of Illinois | 6.5 | MS in Nursing; MS in Anatomy and Physiology; MS in Life Sciences and Anatomy |
Yale University | 7 | MS in Biological Sciences; MS in Economics and Econometrics |
MS programs are offered in most universities in the UK. In UK, there are universities that use languages other than English to teach in classrooms. International students prefer only those universities using English as the medium of instruction. The average annual tuition fees for MS programs in UK are £10000 (INR 931801).
List of top universities in UK accepting IELTS for MS program are as following
Universities | Average IELTS score | Top MS programs |
---|---|---|
University of Cambridge | 7.5 | MS in Anatomy and Physiology; MS in Anthropology; MS in Biological Sciences |
University of Oxford | 7.5 | MS in Anthropology; MS in Archaeology |
University of St. Andrews | 6.5-7.0 | MS in Anthropology; MS in Chemistry; MS in Earth and Marine Sciences |
London School of Economics | 7.0 | MS in Economics and Econometrics |
Imperial College of London | 6.5 | MEng in Civil and Structural Engineering; MEng in Electrical and Electronic |
Durham University | 6.5 | MS in Archaeology; MS in Anthropology |
Lancaster University | 6.5 (with a minimum of 5.5 on each band) | MS in Statistics & Operational Research; MS in Computer Science and Information |
Loughborough University | 6.5 overall (with 6 on each band) | MS in Architecture |
For the last few decades, international students opt top universities in Australia to pursue MS programs. Acceptance of Australia as one of the foreign destinations for education is for its multicultural attitude. Average annual tuition fees for MS programs in Australia are AUD 35000 (INR 1680893).
List of top universities in Australia accepting IELTS for MS programs are as following
Universities | Average IELTS Score | Top MS Programs |
---|---|---|
University of Melbourne | 6.5 | MS in Anatomy; MEng in Mineral and Mining |
University of Sydney | 6.5-7.0 | MS in Anatomy & Physiology; MS in Architecture |
RMIT University | 6.5 | MS in Biomedical & Health Innovation; MS in Architecture |
Monash University | 6.5 | MS in Pharmacy and Pharmacology; MS in Nursing; MS in Anatomy and Physiology |
Deakin University | 7.5 | MS in Nursing; MS in Computer Science and Information |
University of Adelaide | 6.5 | MEng in Mineral and Mining; MS in Dentistry; MS in Nursing |
University of Queensland | 6.5 | MS in Environmental Sciences; MS in Nursing |
Victoria University | 6.5 | MEng in Minerals and Mining; MS in Earth and Marine Sciences |
International students prefer New Zealand for a postgraduate degrees. MS programs in the top universities of New Zealand are designed in the form of Irish and British education systems. Duration of MS programs in New Zealand is 2years. Average annual tuition fees for MS programs in New Zealand are NZD 37000 (INR 1699379).
List of top Universities in New Zealand accepting IELTS for MS programs are as follows
Universities | Average IELTS Score | Top MS Programs |
---|---|---|
University of Auckland | 6.5 | MS in Computer Science; MS in Archaeology; MS in Pharmacy and Pharmacology |
Victoria University of Wellington | 6.5 | MS in Pharmacy and Pharmacology; MS in Earth and Marine Sciences |
University of Canterbury | 6.5 | MEng in Civil and Structural Engineering; MS in Environmental Sciences |
Massey University | 6.5 | MS in Veterinary Science; Statistics and Operational Research |
AUT University | 6.5 | MS in Economics and Econometrics; MS in Computer Science and Information Systems |
University of Otago | 6.0 | MS in Dentistry; MS in Nursing; MS in Anthropology |
University of Waikato | 6.5 (with a minimum of 6.0 on each band) | MS in Economics & Econometrics; MS in Computer Science & Information |
International students prefer Canada for its wide range of subjects present within academic space. The United Nations ranks Canada every year for wholehearted acceptance of ethnic groups. In Canada, both French and English are official languages. Average annual tuition fees for MS programs in Canada is CAD 28650 (INR 1542699).
List of top universities in Canada accepting IELTS for MS program are as following
Universities | Average IELTS Score | Top MS Programs |
---|---|---|
University of British Columbia | 8.0 | MS in Earth & Marine Sciences; MS in Environmental Sciences |
McGill University | 6.5 | MS in Anatomy & Physiology; MS in Nursing |
University of Toronto | 7.5 | MS in Pharmacy & Pharmacology |
University of Alberta | 6.5 | MS in Nursing; MS in Archaeology; MS in Environmental Science |
University of Waterloo | 6.5 | MS in Computational Science & Information Systems; MS in Hospitality & Leisure Management |
McMaster University | 6.5 | MS in Nursing; MS in Anatomy & Physiology; MS in Material Sciences |
University of Calgary | 7 | MS in Veterinary Sciences; MS in Nursing; MS in Anatomy |
Concordia University | 7.5 | MS in Architecture; MEng in Mechanical Engineering; MS in Mathematics |
This entire list of universities of the world for accepting IELTS score will give an overview of what universities the international students have to apply. International students write IELTS exam because it is one of the most important components in admission requirements to the top universities of the world.
Comments