IELTS vs TOEFL which is easier depending on which country the aspirant is going for study or work. Both IELTS and TOEFL are English language proficiency tests accepted by most of the universities in the world. Both the tests measure the reading, writing, listening and speaking skills of the candidates. All non-native English speakers take this test for admission, immigration or job purposes.
TOEFL IELTS Differences can be superficially determined by their differences in approaches. Few differences TOEFL compared to IELTS are as follows:
Criterias | IELTS | TOEFL |
---|---|---|
Conducting Body | IDP and British Council | ETS |
Testing Medium | Both Online and Offline | Both Online and Offline |
Test Type | IELTS Academic, IELTS General and IELTS Indicator | TOEFL iBT |
Test Duration | 2 hours and 45 minutes | 4 hours |
Interval | No break during IELTS listening, reading and writing tests. The IELTS speaking is usually taken one week before or after the test. | 10 minutes break between TOEFL listening and speaking. |
Sections | Reading, Writing, Listening and Speaking | Reading, Writing, Listening and Speaking |
Score Range | 0-9 | 0-120 |
Minimum Score Required for University | 6.3 | 90 |
Exam Frequency | 48 times in a year | Over 50 times in a year |
Score Card Delivery | 11-13 days | 4-8 days |
Fees | INR 15,500 | INR 15,678 |
The above difference between IELTS and TOEFL will help candidates for better understanding.
Candidates often enquire “TOEFL vs IELTS which is easier?” or “which is easier TOEFL or IELTS?” Well, between IELTS exam vs TOEFL, candidates are generally confused which one is to choose. The exam duration for IELTS is shorter than TOEFL.The IELTS Reading section is considered easier than TOEFL reading. Though both the TOEFL exam vs IELTS have the same sections, the TOEFL is not difficult or tricky to understand despite the longer exam duration.
TOEFL is harder than IELTS in the listening section. But IELTS vs TOEFL difficulty depends on the preparation of the candidate. Candidates consider the TOEFL Reading section to comprise difficult vocabulary and the TOEFL listening section has comparatively slower audio than natural speech. So, for few aspirants IELTS in comparison to TOEFL is considered easier.
Both TOEFL and IELTS scores are accepted by various universities across the world. Both the exams assess language proficiency. Universities in USA accepts TOEFL scores whereas universities in UK, Australia, Canada, and NZ accept IELTS scores. Applicants can appear for any of the two exams depending on the college they prefer taking admission for.
Top Universities in the USA accept TOEFL scores as a proof of English proficiency. For non-native speakers, IELTS scores are accepted by universities in the USA. A minimum of 6 band score is required for desired college admission. Few colleges in USA that accepts IELTS score are:
There are 48 IELTS test dates per year, whereas TOEFL is available on more than 50 dates per year. The following table shows the TOEFL compared to IELTS easily:
Sections | IELTS | TOEFL |
---|---|---|
Reading | 3 long passages | 3-4 passage of approx. 700 words |
Total number of questions: 40 | Number of Questions: 30-40 (9-10 from each passage) | |
Time: 60 minutes | Time: 54-72 Minutes | |
Listening | 4 recordings | 3-4 lectures, length 3-5 minutes each, 6 questions from each lecture |
- | 2-3 conversations (2 speakers) 3 minutes each. 5 questions from each conversation | |
Total number of questions: 40 | Total number of Questions: 39 | |
Time: 30 minutes + 10 minutes to transfer the answers to the sheet | Time: 41-57 Minutes | |
Speaking | 3 parts (questions of each part gets more difficult and intense) | 1 Independent Speaking Task (speak for 1 minute) |
- | 3 Integrated Speaking Tasks (speak for 1.5-2 minutes after reading a passage/ article/ listening to a lecture) | |
Time: 11-14 minutes | Time: 17 Minutes | |
Writing | IELTS Writing task 1 – write 150 words based on a visual description in 20 minutes | TOEFL Integrated Writing Task (150-225 words) – write an essay after reading a passage and listening to a lecture in 20 minutes |
IELTS Writing task 2 – write 250 words by responding to an argument or a problem or a viewpoint in 40 minutes | TOEFL Independent Writing Task (300-350 words) – write an essay based on a prompt in 30 minutes | |
Time: 60 minutes | Time: 50 Minutes |
The IELTS writing section consists of 2 writing questions. One writing task consists of an infographic question that requires an answer sample of 150 words. The other writing task consists of argumentative writing that requires an answer sample of 300-350 words.
For the TOEFL writing section candidates need to answer 2 writing questions. The first question is to draft 5 paragraphs within 300-350 words. The section question requires a response of 150-225 words.
TOEFL Score to IELTS: Writing Section
TOEFL | IELTS |
---|---|
30 | 9 |
30 | 8.5 |
30 | 8 |
29 | 7.5 |
27-28 | 7 |
24-26 | 6.5 |
21-23 | 6 |
18-20 | 5.5 |
14-17 | 5 |
12-13 | 4.5 |
0-11 | 0-4 |
TOEFL speaking test will be recorded through a microphone and for the IELTS speaking test there will be a face to face interview between the interviewer and the candidate. The TOEFL speaking test duration is 20 minutes whereas the IELTS speaking test duration is 10-15 minutes. The key difference between TOEFL vs IELTS speaking is the option of the attempt. IELTS speaking test can be taken a week before or after the paper based test. For TOEFL there is no such other.
TOEFL Score to IELTS: Speaking Section
TOEFL | IELTS |
---|---|
30 | 9 |
28-29 | 8.5 |
26-27 | 8 |
24-25 | 7.5 |
23 | 7 |
20-22 | 6.5 |
18-19 | 6 |
16-17 | 5.5 |
14-15 | 5 |
12-13 | 4.5 |
0-11 | 0-4 |
Both IELTS and TOEFL reading sections consist of passages and questions followed by it. The TOEFL Reading section offers 3-4 reading passages of approximately 700 words and candidates need to answer around 10 questions followed by each passage. IELTS reading includes three passages. Candidates are required to answer 40 questions in 60 minutes in this test.
TOEFL Score to IELTS: Reading Section
TOEFL | IELTS |
---|---|
30 | 9 |
29 | 8.5 |
29 | 8 |
27-28 | 7.5 |
24-26 | 7 |
719-23 | 6.5 |
13-18 | 6 |
8-12 | 5.5 |
4-7 | 5 |
3 | 4.5 |
0-2 | 0-4 |
Listening sections for both TOEFL and IELTS are different. For IELTS candidates can answer the question while listening to the audio. TOEFL listening test is based on the classroom lectures and the candidates take note while listening to the audio. The TOEFL listening section lasts from 41 to 57 minutes. IELTS listening section is for 30 minutes, a total of 40 questions, with 10 questions in each part.
TOEFL Score to IELTS: Listening Section
TOEFL | IELTS |
---|---|
30 | 9 |
29 | 8.5 |
28 | 8 |
27 | 7.5 |
24-26 | 7 |
20-23 | 6.5 |
12-19 | 6 |
7-11 | 5.5 |
4-6 | 5 |
3 | 4.5 |
0-2 | 0-4 |
Both exams mostly consist of objective-type questions. The writing sections of these exams are the only exceptions as it contains descriptive (essay) questions. IELTS band score range is 0-9 and the obtained score comes with a validity of 2 years. TOEFL score ranges from 0-120 and the validity of the obtained score is the same as IELTS – 2 years.
Here is the score comparison between TOEFL score vs IELTS scores to give you a better idea.
TOEFL | IELTS |
---|---|
118-120 | 9 |
115-117 | 8.5 |
110-114 | 8 |
102-109 | 7.5 |
94-101 | 7 |
79-93 | 6.5 |
60-78 | 6 |
46-59 | 5.5 |
35-45 | 5 |
32-34 | 4.5 |
0-31 | 0-4 |
Band score | Skill level |
---|---|
Band 9 | Expert user |
Band 8 | Very good user |
Band 7 | Good user |
Band 6 | Competent user |
Band 5 | Modest user |
Band 4 | Limited user |
Band 3 | Extremely limited user |
Band 2 | Intermittent user |
Band 1 | Non-user |
Band 0 | Did not attempt the test |
IELTS level CEFR B2 refers to an IELTS score of 5.5-6.5. CEFR level is used to compare the requested IELTS or TOEFL score.
TOEFL | IELTS | CEFR |
---|---|---|
118-120 | 9 | C2 |
115-117 | 8.5 | |
110-114 | 8 | C1 |
102-109 | 7.5 | |
94-101 | 7 | |
79-93 | 6.5 | B2 |
60-78 | 6 | |
46-59 | 5.5 | |
35-45 | 5 | B1 |
32-34 | 4.5 | |
0-31 | 0-4 | A1 - B1 |
Which Universities Accepts IELTS vs TOEFL?
IELTS exam is a preferred language proficiency test in UK, Australia, New Zealand, and nearly 140 total countries across the world. ETS is the conducting authority of TOEFL and this exam is much preferred in top US universities and organizations along with a total of 130 countries.
The table below depicts Universities Accepts IELTS vs TOEFL scores are required at different course levels:
Degree | Minimum IELTS Score | Minimum TOEFL iBT Score |
---|---|---|
Foundation | 5 | 35-45 |
Undergraduate | 6 | 60-78 |
Postgraduate | 7 | 94-101 |
IELTS vs TOEFL measure the reading, writing, listening and speaking skills of the candidates. Candidates can choose either of the exams depending on their college preferences.
Comments