The NEET 2025 results will be declared on June 4, 2025. Candidates who appeared the NEET 2025 exam can check their marks on the official NTA NEET website at exams.nta.ac.in/NEET. The NEET 2025 scorecard will be available online as PDFs, which can be downloaded from the official website.
Also Check:
A score of 500-600 in NEET 2025 can get you admission to some of the top medical colleges in India. Lady Hardinge Medical College (New Delhi), Jawaharlal Nehru Medical College (Ajmer), and NDMC Medical College, Delhi are some of the government medical colleges accepting 500-600 marks in NEET.
Additionally, KIMS (Bhubaneshwar) and Gitam Institute of Medical Science and Research are two of the top private medical colleges offering MBBS courses with marks ranging between 500-600.
Without qualifying NEET Cut off 2025, it is not possible to get admission to any of the MBBS Colleges in India. It is also difficult to get admission to top government medical colleges with a low score of 500-600 marks in NEET 2025. However, with 540+ you can get decent medical colleges in your home state through state quota like Mahaveer Institute of Medical Science and Research (Bhopal), SRM Medical College Hospital and Research Centre, Chennai, etc.
College Name | Location | Closing Rank 2022 |
---|---|---|
Kalinga Institute of Medical Sciences (KIMS) | Bhubaneswar | 147212 |
Manipal Tata Medical College, Manipal Academy of Higher Education | Jamshedpur | 52232 |
Regional Institute of Medical Sciences (RIMS) | Imphal | 6677 |
Gitam Institute of Medical Science and Research | Visakhapatnam | - |
Mahatma Gandhi Medical College & Research Institute | Pune | - |
Vinayaka Missions Medical College | Karaikal | - |
SRM Medical College Hospital and Research Centre | Chennai | 559036 |
VELS Medical College and Hospital | Thiruvallur | 740113 |
Jawaharlal Nehru Medical College | Belgaum | 6205 |
Dr DY Patil Medical College, Hospital and Research Centre | Pune | - |
Faculty of Medicine & Health Sciences, SGT University | Gurgaon | - |
MGM Medical College and Hospital | Aurangabad | 84121 |
MGM Medical College | Navi Mumbai | - |
College Name | Location | Closing Rank 2022 |
---|---|---|
Rajiv Gandhi Institute of Medical Sciences | Srikakulam | 47161 |
ACSR Government Medical College | Nellore | 18260 |
Government Medical College | Anantapur | - |
Koppal Institute of Medical Sciences | Koppal | 22529 |
Raichur Institute of Medical Sciences | Raichur | 20509 |
Students scoring 600 marks in NEET are offered admission to MBBS courses in state colleges in India. Andhra Pradesh, Uttar Pradesh, Maharashtra and the other 7 states have the most MBBS colleges and seats, providing a good opportunity for students to enter the medical line.
Here we bring top MBBS Colleges accepting 600 marks score in NEET:
College Name | NEET Rank | NEET Score |
---|---|---|
ACSR Government Medical College, Nellore | 15063 | 610 |
Government Medical College, Anantapur | 16261 | 606 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | 16831 | 605 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 16689 | 605 |
Rajiv Gandhi Institute of Medical Sciences, Ongole | 16495 | 606 |
College Name | NEET Rank | NEET Score |
---|---|---|
Maharshi Devraha Baba Autonomous State Medical College, Deoria | 12792 | 615 |
Autonomous State Medical College, Pratapgarh | 14098 | 612 |
Uma Nath Singh Autonomous State Medical College, Jaunpur | 14591 | 611 |
Madhav Prasad Tripathi Medical College and Hospital, Siddharthnagar | 14588 | 611 |
Autonomous State Medical College, Ghazipur | 14629 | 610 |
College Name | Rank | Score |
---|---|---|
Government Medical College, Satara | 14715 | 610 |
Government Medical College, Chandrapur | 13952 | 612 |
Government Medical College, Gondia | 14417 | 611 |
Government Medical College, Alibag | 14962 | 610 |
Government Medical College, Sindhudurg | 15468 | 608 |
The rank range equivalent to marks between 500 and 600 is tabulated below.
Marks Range | Rank Range |
---|---|
591-600 | 7,500-10,000 |
581-590 | 10,000-12,800 |
571-580 | 12,800-13,000 |
561-570 | 13,000-16000 |
551-560 | 16,000-19,000 |
541-550 | 19,000-23,000 |
531-540 | 23,000-27,000 |
521-530 | 27,000-32,000 |
511-520 | 32,000-37,000 |
501-510 | 37,000-44,000 |
490-500 | 44,000-51,000 |
Ques. Can I get Admission to MBBS with 600 marks?
Ans. 600 marks come under the category of a good score and with this score, it's possible to get admission to MBBS.
Ques. Can I get into a government college with 500 marks?
Ans. Getting admission to government medical colleges with 500 marks in NEET seems difficult. As per the NEET 2023, the cut-off for government medical colleges was 600 for admission to MBBS course.
Ques. Can I get BDS with 500 marks?
Ans. Yes, it is possible to get admission to a BDS course with 500 marks. Also, students can get a BDS seat in government college through state quota.
Ques. Can I get MBBS with 500 marks?
Ans. Yes, 500 marks can be considered an average score and with this score, getting admission to MBBS is possible.
Ques. Can I get AIIMS Delhi with 600 marks?
Ans. Getting admission to the MBBS course at AIIMS Delhi is quite challenging. Candidates with above 700 marks in NEET would definitely get seats in AIIMS Delhi but with 600 marks students, it is tough to get into AIIMS due to rising competition. However, students with 600 marks can get into other top government medical colleges in India.
Comments