The NEET 2024 results are out on the official website on June 4, 2024. The National Testing Agency (NTA) has released the NEET 2024 rank list on the official website. A total of 67 students have secured the perfect score of 720 with a percentile of 99.997129.
About 2,40,6079 candidates have registered for NEET UG 2024 and 2,33,3297 students have appeared for it, out of which 1,31,6268 candidates have qualified for the exam. Among this, 67 candidates bagged the All India Rank (AIR) 1. Out of the students who scored 720 marks in NEET 2024, 14 are female candidates and 53 are male candidates. Read NEET 2024 Latest News
Here is the list of students who secured a perfect score of 720 in NEET UG 2024:
S. No. | All India Rank | Name of the Candidate |
---|---|---|
1 | 1 | Ved Sunilkumar Shende |
2 | 1 | Syed Aarifin Yusuf M |
3 | 1 | Mridul Manya Anand |
4 | 1 | Ayush Naugraiya |
5 | 1 | Mazin Mansoor |
6 | 1 | Rupayan Mandal |
7 | 1 | Akshat Pangaria |
8 | 1 | Shaurya Goyal |
9 | 1 | Tathagat Awatar |
10 | 1 | Chand Mallik |
11 | 1 | Prachita |
12 | 1 | Shailaja S |
13 | 1 | Saurav |
14 | 1 | Divyansh |
15 | 1 | Gunmay Garg |
16 | 1 | Aadarsh Singh Moyal |
17 | 1 | Aditya Kumar Panda |
18 | 1 | Arghyadeep Dutta |
19 | 1 | Sriram P |
20 | 1 | Isha Kothari |
21 | 1 | Kasturi Sandeep Chowdary |
22 | 1 | Shashank Sharma |
23 | 1 | Shubhan Sengupta |
24 | 1 | Saksham Agrawal |
25 | 1 | Aryan Sharma |
26 | 1 | Kahkasha Parween |
27 | 1 | Devadarshan R Nair |
28 | 1 | Gattu Bhanuteja Sai |
29 | 1 | Umayma Malbari |
30 | 1 | Kalyan V |
31 | 1 | Sujoy Dutta |
32 | 1 | Shyam Jhanwar |
33 | 1 | Aryan Yadav |
34 | 1 | Manav Priyadarshi |
35 | 1 | Palansha Agarwal |
36 | 1 | Rajaneesh P |
37 | 1 | Dhruv Garg |
38 | 1 | Krishnamurti Pankaj Shiwal |
39 | 1 | Sreenand Sharmil |
40 | 1 | Ved Patel |
41 | 1 | Sam Shreyas Joseph |
42 | 1 | Jayathi Poorvaja M |
43 | 1 | Mane Neha Kuldeep |
44 | 1 | Hritik Raj |
45 | 1 | Kriti Sharma |
46 | 1 | Taijas Singh |
47 | 1 | Arjun Kishore |
48 | 1 | Rohith R |
49 | 1 | Abhishek V J |
50 | 1 | Sabareesan S |
51 | 1 | Darsh Paghdar |
52 | 1 | Shikhin Goyal |
53 | 1 | Amina Arif Kadiwala |
54 | 1 | Devesh Joshi |
55 | 1 | Rishabh Shah |
56 | 1 | Poreddy Pavan Kumar Reddy |
57 | 1 | Abhinav Sunil Prasad |
58 | 1 | Samit Kumar Saini |
59 | 1 | Iram Quazi |
60 | 1 | Vadlapudi Mukhesh Chowdary |
61 | 1 | Abhinav Kisna |
62 | 1 | Khushboo |
63 | 1 | Krish |
64 | 1 | Lakshay |
65 | 1 | Anjali |
66 | 1 | Jahnvee |
67 | 1 | Prateek |
Here are the steps to check the NEET 2024 results:
Quick Links:
Comments