All India Institute of Medical Sciences, or AIIMS are established under the Ministry of Health & Family Welfare and are governed by the AIIMS Act. There are 23 AIIMS colleges in India, of which 20 are operational. AIIMS in India are the best Medical colleges in India in terms of fees, facilities, and faculties.
The National Institutional Ranking Framework is a method adopted by the Indian government to rank top educational institutions in India based on various parameters. It is under the Ministry of Education. Every year NIRF publishes ranking lists of top Institutions in India for different domains. NIRF is the most trustworthy and popular Ranking agency in India.
Below are the Top AIIMS Colleges in India, per NIRF Ranking 2023.
List of AIIMS in India | NIRF Ranking 2023 | NIRF Ranking 2022 |
---|---|---|
AIIMS Delhi | 1 | 1 |
AIIMS Jodhpur | 13 | 16 |
AIIMS Bhubaneswar | 17 | 26 |
AIIMS Rishikesh | 22 | 48 |
AIIMS Patna | 27 | Not Ranked |
AIIMS Bhopal | 38 | Not Ranked |
AIIMS Raipur | 39 | 49 |
AIIMS Raebarely | NA | Not Ranked |
AIIMS Nagpur | NA | Not Ranked |
AIIMS Mangalgiri | NA | Not Ranked |
AIIMS Gorakhpur | NA | Not Ranked |
AIIMS Bibinagar | NA | Not Ranked |
AIIMS Bathinda | NA | Not Ranked |
AIIMS Kalyani | NA | Not Ranked |
AIIMS Deoghar | NA | Not Ranked |
AIIMS Rajkot | NA | Not Ranked |
AIIMS Guwahati | NA | Not Ranked |
AIIMS Vijaypur | NA | Not Ranked |
AIIMS Bilaspur | NA | Not Ranked |
AIIMS Madurai | NA | Not Ranked |
Below is the list of under-development AIIMS in India, per the Ministry of Health & Family Welfare.
Institute Name | State | Status |
---|---|---|
AIIMS Awantipora | J&K (Kashmir Region) | Under construction |
AIIMS Rewari | Haryana | Under construction |
AIIMS Darbhanga | Bihar | Under construction |
AIIMS Bengaluru | Karnataka | Proposed |
AIIMS Manipur | Manipur | Announced |
AIIMS colleges in India offer several popular medical courses such as MBBS, BSc, MDS, M.Ch, M.Phil, and many others at UG, PG, Diploma, Certificate, and Doctorate levels. The table below highlights courses offered at AIIMS colleges in India.
Undergraduate Courses | Postgraduate Courses | Super-specialisation courses |
---|---|---|
MBBS | MDS | DM |
BSc (Hons) Nursing | MD | MCh |
BSc Nursing (Post basic) | MS | Fellowship Programme |
BSc (Hons) in Medical Technology and Radiography | MSc Nursing | - |
Bachelor of Optometry | M Biotech | - |
- | MSc | - |
Admission to the various courses offered by the AIIMS colleges in India is done through entrance exams. To get admission into AIIMS colleges in India one must appear for entrance exams such as NEET, INI CET, AIIMS BSc Courses Entrance Examination, etc., and participate in the counselling process held at the National level.
The following table provides you with which entrance test scores are accepted by the AIIMS colleges in India depending upon the course:
Course Name | Entrance Test |
---|---|
MBBS | NEET (National Eligibility cum Entrance Test) |
MD/ MS/ MDS/ DM/ MCh | INI CET (Institute of National Importance Combined Entrance Test) |
BSc Nursing (Hons) | AIIMS BSc Courses Entrance Examination |
BSc Nursing (Post basic) | |
BSc (Hons) in Medical Technology and Radiography | |
Bachelor of Optometry | |
MSc Nursing/ M Sc/ M Biotech | AIIMS MSc Courses Entrance Examination |
DM / MCh/ MD (Hospital Administration) | AIIMS Post-Graduate & Post-Doctoral Course Entrance Examination |
The average fees for some of the costliest courses in AIIMS colleges in India are generally between INR 2,000 to INR 1,35,000. The average annual fee for popular medical courses offered by the Top AIIMS Colleges in India is shared below.
AIIMS | Course | Annual Fee (in INR) |
---|---|---|
AIIMS Delhi | MBBS | 6,080 |
BSc | 900-2,400 | |
MD/MS | 2,292 | |
MSc | 1,400 | |
MCh | 3,330 | |
MDS | 1,944 | |
PhD | NA | |
DM | 3,330 | |
PG Diploma | NA | |
AIIMS Jodhpur | MBBS | 24,100 |
BSc (Hons) Nursing | 2,400 | |
MD/MS | 2,110 | |
MSc Nursing | 2,930-4,300 | |
MDS | 6,080 | |
MPH | 4,050 | |
DM | NA | |
AIIMS Bhubaneswar | MBBS | 26,350 |
BSc Nursing | 2,540 | |
MD | 1.05 lakh | |
MS | 1.05 lakh | |
MDS | NA | |
AIIMS Bhopal | MBBS | 4,770 |
MD/MS | 5,800 | |
BSc Nursing | 3,165 | |
AIIMS Bilaspur | MBBS | NA |
AIIMS Patna | MBBS | 26,000 |
BSc (Hons) Nursing | 2,000 | |
MD | 2,000 | |
MDS | 6,000 | |
MS | 2,000 | |
MCh | NA | |
ANM | NA | |
AIIMS Raipur | MBBS | 1,350 |
BSc | 900-3,170 | |
DM | 3,380 | |
MDS | 5,780 | |
MD | 5,780 | |
MS | 5,780 | |
MCh | 3,380 | |
PG Diploma | 5,860 | |
AIIMS Rishikesh | MBBS | 1,628 |
BSc | 2,400-1.5 lakh | |
MD/MS | 2,110 | |
MDS | 1,445 | |
MSc | 650 | |
MCh | NA | |
MPH | 1.4 lakh | |
PG Diploma | 2 lakh | |
AIIMS Raebarely | MBBS | 4,500 |
AIIMS Rajkot | MBBS | NA |
AIIMS Nagpur | MBBS | 6,800 |
BSc | 2,400 | |
AIIMS Mangalgiri | MBBS | 6,080 |
BSc Nursing | 2,400 | |
MS | NA | |
AIIMS Gorakhpur | MBBS | 6,080 |
AIIMS Guwahati | MBBS | 26,350 |
AIIMS Bibinagar | MBBS | 6,080 |
AIIMS Bathinda | MBBS | 7,330 |
AIIMS Kalyani | MBBS | 6,080 |
AIIMS Deoghar | MBBS | 26,350 |
BSc Nursing | 2,400 | |
AIIMS Vijaypur | MBBS | NA |
AIIMS Madurai | MBBS | NA |
There are 2,044 seats available for MBBS admission to AIIMS institutes for 2024. Among these, AIIMS Delhi offers the highest number of seats, with 132. The seal intake for the AIIMS (All India Institute of Medical Sciences) colleges is listed below:
Institute Name | Seat Intake |
---|---|
AIIMS Bathinda | 100 |
AIIMS Bhopal | 125 |
AIIMS Bhubaneshwar | 125 |
AIIMS Bibinagar | 100 |
AIIMS Bilaspur | 50 |
AIIMS Delhi | 132 |
AIIMS Deoghar | 125 |
AIIMS Gorakhpur | 125 |
AIIMS Guwahati | 50 |
AIIMS Jodhpur | 125 |
AIIMS Kalyani | 125 |
AIIMS Madurai | 50 |
AIIMS Manglagiri (Guntur) | 125 |
AIIMS Nagpur | 125 |
AIIMS Patna | 125 |
AIIMS Rae Bareli | 100 |
AIIMS Raipur | 125 |
AIIMS Rajkot | 50 |
AIIMS Rishikesh | 125 |
AIIMS Vijaypur | 62 |
Comments